| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Dec 24 | Bundesliga | A | 2–0 | 90 | 7.3 | 0 | 0 | 2 | 2 | 1Y |
| 30 Nov 24 | Bundesliga | H | 1–5 | 90 | 6.3 | 0 | 0 | 1 | 1 | — |
| 23 Nov 24 | Bundesliga | A | 3–4 | 82 | 7.2 | 0 | 1 | 3 | 2 | — |
| 9 Nov 24 | Bundesliga | H | 0–0 | 90 | 6.6 | 0 | 0 | 2 | — | — |
| 2 Nov 24 | Bundesliga | A | 1–2 | 90 | 6.9 | 0 | 1 | 1 | 1 | — |
| 26 Oct 24 | Bundesliga | H | 3–1 | 90 | 7.5 | 1 | 0 | 3 | 1 | 1Y |
| 19 Oct 24 | Bundesliga | A | 2–0 | 84 | 7.3 | 0 | 0 | 1 | 1 | — |
| 6 Oct 24 | Bundesliga | A | 1–0 | 90 | 7.2 | 1 | 0 | 4 | 1 | — |
| 28 Sept 24 | Bundesliga | H | 4–0 | 90 | 7.5 | 1 | 1 | 3 | 3 | — |
| 22 Sept 24 | Bundesliga | A | 0–0 | 28 | 6.9 | 0 | 0 | 2 | 2 | — |
| 14 Sept 24 | Bundesliga | H | 0–0 | 90 | 7.0 | 0 | 0 | 3 | 2 | — |
| 31 Aug 24 | Bundesliga | A | 3–2 | 89 | 8.5 | 2 | 0 | 2 | 2 | — |
| 24 Aug 24 | Bundesliga | H | 1–0 | 86 | 6.9 | 0 | 0 | 3 | 1 | — |
| 18 May 24 | Bundesliga | A | 2–2 | 90 | 6.9 | 0 | 0 | 1 | 1 | — |
| 11 May 24 | Bundesliga | H | 1–1 | 90 | 6.3 | 0 | 0 | 2 | — | — |
| 3 May 24 | Bundesliga | A | 1–1 | 77 | 6.9 | 0 | 0 | 2 | — | — |
| 27 Apr 24 | Bundesliga | H | 4–1 | 88 | 8.3 | 1 | 1 | 3 | 2 | — |
| 20 Apr 24 | Bundesliga | A | 2–1 | 90 | 7.3 | 1 | 0 | 2 | 2 | — |
| 13 Apr 24 | Bundesliga | H | 3–0 | 86 | 7.2 | 1 | 0 | 1 | 1 | — |
| 6 Apr 24 | Bundesliga | A | 4–1 | 90 | 9.3 | 2 | 2 | 4 | 3 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
