
Carlton Morris
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 26 Dec 23 | Premier League | A | 3–2 | 19 | 7.2 | 0 | 0 | — | — |
| 23 Dec 23 | Premier League | H | 1–0 | 10 | 6.2 | 0 | 0 | — | — |
| 10 Dec 23 | Premier League | H | 1–2 | 18 | 6.3 | 0 | 0 | — | — |
| 5 Dec 23 | Premier League | H | 3–4 | 29 | 6.7 | 0 | 0 | — | — |
| 2 Dec 23 | Premier League | A | 1–3 | 61 | 6.9 | 0 | 0 | — | — |
| 25 Nov 23 | Premier League | H | 2–1 | 74 | 6.9 | 0 | 1 | 1 | — |
| 11 Nov 23 | Premier League | A | 0–1 | 90 | 6.9 | 0 | 0 | 1 | 1 |
| 5 Nov 23 | Premier League | H | 1–1 | 75 | 6.3 | 0 | 0 | 1 | 1 |
| 29 Oct 23 | Premier League | A | 1–3 | 76 | 6.2 | 0 | 0 | — | — |
| 21 Oct 23 | Premier League | A | 2–2 | 81 | 6.7 | 0 | 0 | 1 | — |
| 7 Oct 23 | Premier League | H | 0–1 | 90 | 7.2 | 0 | 0 | 3 | 1 |
| 3 Oct 23 | Premier League | H | 1–2 | 90 | 7.7 | 0 | 0 | 3 | — |
| 30 Sept 23 | Premier League | A | 2–1 | 78 | 7.5 | 1 | 0 | 2 | 1 |
| 23 Sept 23 | Premier League | H | 1–1 | 90 | 7.3 | 1 | 0 | 3 | 2 |
| 16 Sept 23 | Premier League | A | 0–1 | 74 | 6.2 | 0 | 0 | 1 | — |
| 1 Sept 23 | Premier League | H | 1–2 | 90 | 7.3 | 0 | 1 | 2 | — |
| 25 Aug 23 | Premier League | A | 0–3 | 90 | 6.9 | 0 | 0 | 1 | — |
| 12 Aug 23 | Premier League | A | 1–4 | 90 | 7.9 | 1 | 0 | 4 | 2 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.