
Marvin Plattenhardt
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 5 Mar 22 | Bundesliga | H | 1–4 | — | — | — | — | — | — |
| 12 Feb 22 | Bundesliga | A | 1–2 | — | — | — | — | — | — |
| 23 Jan 22 | Bundesliga | H | 1–4 | 32 | 6.3 | 0 | 0 | — | — |
| 15 Jan 22 | Bundesliga | A | 0–0 | — | — | — | — | — | — |
| 9 Jan 22 | Bundesliga | H | 1–3 | — | — | — | — | — | — |
| 18 Dec 21 | Bundesliga | H | 3–2 | 9 | 6.3 | 0 | 0 | — | — |
| 14 Dec 21 | Bundesliga | A | 0–4 | 90 | 6.3 | 0 | 0 | — | — |
| 11 Dec 21 | Bundesliga | H | 2–0 | 90 | 7.7 | 0 | 0 | — | — |
| 5 Dec 21 | Bundesliga | A | 2–2 | 90 | 7.2 | 0 | 0 | 1 | — |
| 27 Nov 21 | Bundesliga | H | 1–1 | 90 | 7.5 | 0 | 0 | — | — |
| 20 Nov 21 | Bundesliga | A | 0–2 | 90 | 6.6 | 0 | 0 | — | — |
| 7 Nov 21 | Bundesliga | H | 1–1 | 90 | 6.7 | 0 | 0 | — | — |
| 23 Oct 21 | Bundesliga | H | 1–0 | 90 | 7.2 | 0 | 0 | — | — |
| 16 Oct 21 | Bundesliga | A | 2–1 | 90 | 6.9 | 0 | 0 | 1 | 1 |
| 2 Oct 21 | Bundesliga | H | 1–2 | 90 | 6.9 | 0 | 0 | 1 | — |
| 25 Sept 21 | Bundesliga | A | 0–6 | 90 | 6.5 | 0 | 0 | — | — |
| 17 Sept 21 | Bundesliga | H | 2–1 | 45 | 6.6 | 0 | 0 | — | — |
| 21 Aug 21 | Bundesliga | H | 1–2 | 90 | 6.9 | 0 | 0 | — | — |
| 15 Aug 21 | Bundesliga | A | 1–3 | 90 | 7.0 | 0 | 0 | 1 | — |
| 22 May 21 | Bundesliga | A | 1–2 | 90 | 7.3 | 0 | 1 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.