| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr 21 | Bundesliga | H | 1–0 | 90 | 8.0 | 0 | 0 | 1 | — | — |
| 20 Mar 21 | Bundesliga | A | 0–4 | 45 | 6.7 | 0 | 0 | — | — | — |
| 14 Mar 21 | Bundesliga | H | 2–0 | 90 | 6.3 | 0 | 0 | — | — | — |
| 6 Mar 21 | Bundesliga | A | 1–1 | 87 | 7.2 | 0 | 0 | — | — | — |
| 27 Feb 21 | Bundesliga | H | 5–1 | 90 | 8.6 | 0 | 2 | — | — | — |
| 20 Feb 21 | Bundesliga | A | 1–0 | 90 | 7.0 | 0 | 1 | — | — | — |
| 13 Feb 21 | Bundesliga | H | 1–1 | 90 | 8.0 | 0 | 1 | — | — | — |
| 6 Feb 21 | Bundesliga | A | 2–5 | — | — | — | — | — | — | — |
| 29 Jan 21 | Bundesliga | H | 2–0 | 58 | 7.7 | 0 | 1 | — | — | — |
| 20 Jan 21 | Bundesliga | A | 0–3 | 64 | 6.6 | 0 | 0 | — | — | — |
| 16 Jan 21 | Bundesliga | H | 2–2 | 90 | 7.2 | 0 | 1 | 1 | — | — |
| 10 Jan 21 | Bundesliga | A | 4–1 | 90 | 7.2 | 0 | 1 | — | — | — |
| 2 Jan 21 | Bundesliga | H | 0–1 | 90 | 7.2 | 0 | 0 | — | — | 1Y |
| 20 Dec 20 | Bundesliga | A | 0–1 | 81 | 7.0 | 0 | 0 | — | — | — |
| 15 Dec 20 | Bundesliga | H | 2–2 | 45 | 6.6 | 0 | 0 | — | — | — |
| 12 Dec 20 | Bundesliga | A | 5–1 | 90 | 7.3 | 0 | 1 | 1 | 1 | — |
| 6 Dec 20 | Bundesliga | A | 2–1 | 90 | 7.3 | 0 | 0 | 2 | 1 | — |
| 28 Nov 20 | Bundesliga | H | 1–3 | 90 | 6.9 | 0 | 0 | 1 | — | — |
| 21 Nov 20 | Bundesliga | A | 3–3 | 31 | 6.9 | 0 | 0 | — | — | — |
| 7 Nov 20 | Bundesliga | H | 2–2 | 90 | 7.6 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
