
J. Henderson
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 25 | Premier League | H | 3–1 | 90 | 7.2 | 0 | 1 | — | — |
| 22 Nov 25 | Premier League | A | 1–2 | 90 | 7.0 | 0 | 0 | — | — |
| 9 Nov 25 | Premier League | H | 3–1 | 90 | 6.7 | 0 | 0 | 1 | — |
| 1 Nov 25 | Premier League | A | 0–2 | 86 | 7.0 | 0 | 0 | — | — |
| 25 Oct 25 | Premier League | H | 3–2 | 90 | 6.6 | 0 | 0 | 1 | — |
| 20 Oct 25 | Premier League | A | 2–0 | 89 | 7.6 | 0 | 0 | — | — |
| 5 Oct 25 | Premier League | H | 0–1 | 74 | 6.5 | 0 | 0 | — | — |
| 27 Sept 25 | Premier League | H | 3–1 | 81 | 7.0 | 0 | 1 | — | — |
| 20 Sept 25 | Premier League | A | 1–3 | 74 | 6.3 | 0 | 0 | — | — |
| 13 Sept 25 | Premier League | H | 2–2 | 90 | 7.3 | 0 | 1 | — | — |
| 30 Aug 25 | Premier League | A | 1–2 | 71 | 6.3 | 0 | 0 | — | — |
| 23 Aug 25 | Premier League | H | 1–0 | 69 | 6.6 | 0 | 0 | — | — |
| 17 Aug 25 | Premier League | A | 1–3 | 21 | 6.5 | 0 | 0 | — | — |
| 6 Mar 25 | UEFA Europa League | H | 1–2 | 90 | 7.3 | 0 | 1 | 1 | — |
| 20 Feb 25 | UEFA Europa League | H | 1–2 | 30 | 6.5 | 0 | 0 | — | — |
| 30 Jan 25 | UEFA Europa League | H | 2–1 | 77 | 7.2 | 0 | 0 | 1 | — |
| 23 Jan 25 | UEFA Europa League | A | 0–1 | 90 | 6.6 | 0 | 0 | — | — |
| 12 Dec 24 | UEFA Europa League | H | 1–3 | 90 | 7.3 | 0 | 0 | — | — |
| 28 Nov 24 | UEFA Europa League | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — |
| 7 Nov 24 | UEFA Europa League | H | 5–0 | 18 | 6.6 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.