
Jordan Henderson
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 26 | Premier League | A | 1–1 | 60 | 6.7 | 0 | 0 | — | — |
| 17 May 26 | Premier League | H | 2–2 | 27 | 7.0 | 0 | 0 | — | — |
| 9 May 26 | Premier League | A | 0–3 | 11 | 6.2 | 0 | 0 | — | — |
| 21 Mar 26 | Premier League | A | 0–0 | 90 | 6.7 | 0 | 0 | — | — |
| 16 Mar 26 | Premier League | H | 2–2 | 90 | 6.9 | 0 | 0 | — | — |
| 3 Mar 26 | Premier League | A | 0–0 | 62 | 6.6 | 0 | 0 | — | — |
| 28 Feb 26 | Premier League | A | 4–3 | 18 | 6.6 | 0 | 0 | — | — |
| 21 Feb 26 | Premier League | H | 0–2 | 67 | 6.3 | 0 | 0 | — | — |
| 12 Feb 26 | Premier League | H | 1–1 | 17 | 6.7 | 0 | 0 | — | — |
| 7 Feb 26 | Premier League | A | 3–2 | 56 | 6.6 | 0 | 0 | — | — |
| 1 Feb 26 | Premier League | A | 1–0 | 60 | 6.3 | 0 | 0 | — | — |
| 25 Jan 26 | Premier League | H | 0–2 | 9 | 6.7 | 0 | 0 | — | — |
| 7 Jan 26 | Premier League | H | 3–0 | 14 | 6.6 | 0 | 0 | — | — |
| 4 Jan 26 | Premier League | A | 4–2 | 26 | 6.3 | 0 | 0 | — | — |
| 1 Jan 26 | Premier League | H | 0–0 | 90 | 8.0 | 0 | 0 | — | — |
| 27 Dec 25 | Premier League | H | 4–1 | 8 | 6.7 | 0 | 0 | — | — |
| 20 Dec 25 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 14 Dec 25 | Premier League | H | 1–1 | 90 | 7.9 | 1 | 0 | 2 | 1 |
| 6 Dec 25 | Premier League | A | 0–2 | 90 | 7.5 | 0 | 0 | — | — |
| 3 Dec 25 | Premier League | A | 0–2 | 29 | 6.7 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.