
K. Schmeichel
Denmark
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 11 May 21 | Premier League | A | 2–1 | 90 | 6.3 | 0 | 0 | — | — |
| 7 May 21 | Premier League | H | 2–4 | 90 | 5.9 | 0 | 0 | — | — |
| 30 Apr 21 | Premier League | A | 1–1 | 90 | 6.3 | 0 | 0 | — | — |
| 26 Apr 21 | Premier League | H | 2–1 | 90 | 6.3 | 0 | 0 | — | — |
| 22 Apr 21 | Premier League | H | 3–0 | 90 | 7.2 | 0 | 0 | — | — |
| 11 Apr 21 | Premier League | A | 2–3 | 90 | 6.0 | 0 | 0 | — | — |
| 3 Apr 21 | Premier League | H | 0–2 | 90 | 6.3 | 0 | 0 | — | — |
| 14 Mar 21 | Premier League | H | 5–0 | 90 | 6.9 | 0 | 0 | — | — |
| 6 Mar 21 | Premier League | A | 2–1 | 90 | 6.6 | 0 | 0 | — | — |
| 3 Mar 21 | Premier League | A | 1–1 | 90 | 8.0 | 0 | 0 | — | — |
| 28 Feb 21 | Premier League | H | 1–3 | 90 | 6.2 | 0 | 0 | — | — |
| 21 Feb 21 | Premier League | A | 2–1 | 90 | 6.5 | 0 | 0 | — | — |
| 13 Feb 21 | Premier League | H | 3–1 | 90 | 6.9 | 0 | 0 | — | — |
| 7 Feb 21 | Premier League | A | 0–0 | 90 | 7.2 | 0 | 0 | — | — |
| 3 Feb 21 | Premier League | A | 2–0 | 90 | 7.5 | 0 | 0 | — | — |
| 31 Jan 21 | Premier League | H | 1–3 | 90 | 6.3 | 0 | 0 | — | — |
| 27 Jan 21 | Premier League | A | 1–1 | 90 | 6.3 | 0 | 0 | — | — |
| 19 Jan 21 | Premier League | H | 2–0 | 90 | 8.2 | 0 | 0 | — | — |
| 16 Jan 21 | Premier League | H | 2–0 | 90 | 7.6 | 0 | 0 | — | — |
| 3 Jan 21 | Premier League | A | 2–1 | 90 | 6.3 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.