
Chelsea| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 453 (91m) | 1 (0.20) | 1 (0.20) | 2.2 | 1.0 | 3.8 | 0.6 | 1Y | 7.7 | |
| 5 (5s) | 448 (90m) | — | — | 0.2 | 0.2 | 0.8 | 3.0 | 1Y | 7.5 | |
| 5 (4s) | 373 (75m) | — | 1 (0.20) | 3.0 | 1.4 | 1.4 | 1.2 | 1Y | 7.3 | |
| 5 (5s) | 455 (91m) | 1 (0.20) | — | 0.4 | 0.2 | 0.4 | 1.0 | 1Y | 7.3 | |
| 5 (4s) | 374 (75m) | 1 (0.20) | 1 (0.20) | 1.0 | 0.6 | 1.8 | 0.6 | 2Y | 7.2 | |
| 5 (3s) | 292 (58m) | — | 1 (0.20) | 0.4 | — | 0.2 | 0.4 | 1Y | 7.1 | |
| 5 (5s) | 392 (78m) | — | — | 0.2 | 0.2 | 1.4 | 0.4 | — | 7.0 | |
| 5 (5s) | 399 (80m) | — | — | 0.4 | — | 0.4 | 0.6 | 1Y | 6.9 | |
| 5 (4s) | 369 (74m) | — | — | 0.6 | 0.2 | 0.6 | 1.8 | 1Y | 6.9 | |
| 5 (5s) | 455 (91m) | — | — | — | — | 0.2 | — | — | 6.9 | |
| 5 (4s) | 295 (59m) | — | — | 0.4 | — | 0.4 | 0.6 | 1Y | 6.9 | |
| 4 (3s) | 296 (74m) | — | — | — | — | — | 2.0 | — | 6.8 | |
| 5 (3s) | 282 (56m) | — | — | 0.4 | 0.2 | 0.6 | 0.2 | — | 6.8 | |
| 5 (1s) | 138 (28m) | — | — | — | — | 0.2 | 1.2 | — | 6.8 | |
| 5 (5s) | 450 (90m) | — | — | — | — | — | — | — | 6.7 | |
| 5 (4s) | 330 (66m) | — | 1 (0.20) | 1.6 | 0.8 | 1.6 | 0.6 | 1Y | 6.6 | |
| 2 (0s) | 47 (24m) | — | — | — | — | 0.5 | 0.5 | — | 6.6 | |
| 3 (0s) | 64 (21m) | — | — | 0.3 | 0.3 | — | 0.7 | — | 6.6 | |
| 4 (2s) | 181 (45m) | — | — | 0.5 | — | — | 0.5 | 1Y | 6.4 | |
| 5 (3s) | 208 (42m) | — | — | — | — | 0.2 | 1.2 | 3Y | 6.3 | |
| 1 (0s) | 12 (12m) | — | — | — | — | — | — | — | 6.3 | |
| 1 (0s) | 1 (1m) | — | — | 1.0 | 1.0 | — | — | — | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.