| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 450 (90.0/g) | — | — | 0.2 | — | 1.4 | 1.4 | — | 6.8 | |
| 5 (3 starts) | 306 (61.2/g) | — | 1 (0.20/g) | 1.4 | 0.6 | 0.8 | 0.2 | — | 6.8 | |
| 5 (5 starts) | 424 (84.8/g) | — | — | 0.4 | 0.2 | 0.2 | 2.0 | 1Y | 6.8 | |
| 5 (5 starts) | 402 (80.4/g) | — | — | 0.2 | — | 0.8 | 2.0 | 1Y | 6.6 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | 0.2 | 1.4 | — | 6.6 |
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 (1 start) | 120 (40.0/g) | — | — | — | — | — | 1.0 | — | 6.6 | |
| 5 (5 starts) | 406 (81.2/g) | — | — | 0.8 | 0.6 | 0.4 | 1.6 | 2Y | 6.6 | |
| 5 (4 starts) | 287 (57.4/g) | — | — | 0.6 | 0.2 | 0.2 | 0.8 | — | 6.5 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.