La LigaRegular Season - 34
4 – 2Finished
May 3, 2025Estadio de la Cerámica
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.7 | 2 | 0 | 3 | 2 | 1 | — | |
| 90 | 6.7 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 90 | 9.2 | 1 | 2 | 2 | 1 | 5 | — | |
| 90 | 6.9 | 0 | 0 | 1 | — | — | 1Y | |
| 90 | 7.2 | 0 | 0 | 1 | — | 1 | — | |
| 82 | 7.2 | 0 | 1 | — | — | 1 | — | |
| 76 | 6.5 | 0 | 0 | — | — | — | — | |
| 71 | 7.7 | 1 | 0 | 2 | 1 | 1 | — | |
| 70 | 7.2 | 0 | 0 | 2 | 1 | — | — | |
| 45 | 6.6 | 0 | 0 | — | — | — | — | |
| 45 | 6.0 | 0 | 0 | — | — | — | 1Y | |
| 20 | 6.9 | 0 | 1 | — | — | 1 | 1Y | |
| 19 | 6.2 | 0 | 0 | — | — | — | 1Y | |
| 14 | 6.5 | 0 | 0 | — | — | — | — | |
| 8 | 6.7 | 0 | 0 | — | — | 1 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.5 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 1 | 0 | 2 | 2 | 1 | 1Y | |
| 90 | 6.5 | 0 | 0 | 1 | — | — | — | |
| 90 | 6.2 | 0 | 0 | — | — | — | — | |
| 90 | 7.5 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 6.2 | 0 | 0 | — | — | — | — | |
| 89 | 6.3 | 0 | 0 | — | — | — | — | |
| 76 | 6.7 | 0 | 1 | 1 | 1 | 1 | — | |
| 76 | 7.2 | 1 | 0 | 1 | 1 | 1 | — | |
| 61 | 6.2 | 0 | 0 | — | — | — | — | |
| 45 | 6.6 | 0 | 0 | — | — | — | — | |
| 45 | 6.9 | 0 | 0 | — | — | — | — | |
| 29 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 14 | 6.3 | 0 | 0 | — | — | — | — | |
| 14 | 7.3 | 0 | 0 | — | — | — | — | |
| 9 | 6.6 | 0 | 0 | — | — | 2 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.