La LigaRegular Season - 16
Dec 15, 2025Campo de Futbol de Vallecas
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.6 | 0 | 0 | — | — | — | 1Y | |
| 90 | 7.2 | 0 | 0 | 3 | 2 | 1 | 1Y | |
| 90 | 7.0 | 0 | 0 | 2 | 2 | — | — | |
| 90 | 7.2 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.0 | 0 | 0 | 2 | 1 | 1 | 1Y | |
| 90 | 6.6 | 0 | 0 | 1 | — | — | — | |
| 83 | 6.5 | 0 | 0 | — | — | 2 | — | |
| 83 | 7.2 | 0 | 0 | 4 | 1 | — | — | |
| 66 | 6.6 | 0 | 0 | 2 | 1 | 1 | — | |
| 66 | 6.9 | 0 | 0 | — | — | — | — | |
| 18 | 6.6 | 0 | 0 | — | — | — | — | |
| 72 | 6.3 | 0 | 0 | — | — | 2 | 1Y | |
| 24 | 6.9 | 0 | 0 | 1 | — | 1 | — | |
| 24 | 6.6 | 0 | 0 | — | — | 1 | — | |
| 11 | 6.3 | 0 | 0 | — | — | 2 | — | |
| 11 | 6.6 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.9 | 0 | 0 | 1 | 1 | 1 | — | |
| 90 | 8.7 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | — | 2 | — | |
| 90 | 6.9 | 0 | 0 | 1 | — | 2 | — | |
| 90 | 7.3 | 0 | 0 | 1 | 1 | 1 | 1Y | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 74 | 6.9 | 0 | 0 | 1 | 1 | 2 | — | |
| 74 | 6.3 | 0 | 0 | 2 | 1 | 1 | — | |
| 59 | 6.5 | 0 | 0 | 1 | — | — | — | |
| 7 | — | 0 | 0 | — | — | — | — | |
| 83 | 7.7 | 0 | 0 | 1 | 1 | 1 | — | |
| 31 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 16 | 6.5 | 0 | 0 | 1 | 1 | — | — | |
| 16 | 6.3 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.