Ligue 1Regular Season - 28
0 – 2Finished
Apr 6, 2025Stade de la Mosson-Mondial 98
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.7 | 0 | 0 | — | — | — | 1R | |
| 90 | 6.5 | 0 | 0 | — | — | — | — | |
| 90 | 7.3 | 0 | 0 | 1 | — | 3 | — | |
| 90 | 6.7 | 0 | 0 | — | — | — | — | |
| 90 | 6.5 | 0 | 0 | 3 | 1 | — | — | |
| 90 | 7.7 | 0 | 0 | — | — | 3 | — | |
| 88 | 7.0 | 0 | 0 | — | — | — | — | |
| 64 | 7.2 | 0 | 0 | 4 | 3 | 2 | — | |
| 56 | 6.5 | 0 | 0 | — | — | — | — | |
| 56 | 6.6 | 0 | 0 | — | — | — | — | |
| 56 | 6.6 | 0 | 0 | 1 | 1 | — | — | |
| 34 | 6.7 | 0 | 0 | — | — | — | — | |
| 34 | 6.2 | 0 | 0 | 1 | 1 | — | — | |
| 34 | 6.3 | 0 | 0 | — | — | — | — | |
| 26 | 6.5 | 0 | 0 | — | — | — | 1Y | |
| 9 | 6.5 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.0 | 1 | 0 | 3 | 2 | — | — | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.3 | 0 | 0 | — | — | 1 | — | |
| 90 | 8.7 | 0 | 0 | — | — | — | 1Y | |
| 90 | 8.2 | 0 | 0 | 1 | — | — | — | |
| 85 | 7.3 | 0 | 0 | — | — | — | — | |
| 85 | 6.3 | 0 | 0 | — | — | — | — | |
| 74 | 7.2 | 0 | 0 | — | — | 1 | — | |
| 64 | 7.0 | 0 | 1 | 1 | 1 | 3 | — | |
| 64 | 7.3 | 1 | 0 | 2 | 1 | 1 | — | |
| 26 | 6.7 | 0 | 0 | — | — | 1 | — | |
| 26 | 6.6 | 0 | 0 | — | — | — | — | |
| 16 | 6.3 | 0 | 0 | — | — | — | — | |
| 12 | 6.6 | 0 | 0 | 1 | — | — | — | |
| 12 | 6.7 | 0 | 0 | — | — | 1 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.