| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 180 (90m) | — | — | — | — | — | — | 1Y | 7.8 | |
| 5 (4s) | 374 (75m) | 2 (0.40) | — | 1.8 | 1.6 | 1.0 | 1.2 | — | 7.7 | |
| 5 (2s) | 251 (50m) | 2 (0.40) | 2 (0.40) | 1.4 | 1.0 | 1.6 | 1.4 | 1Y | 7.2 | |
| 5 (4s) | 376 (75m) | — | — | 0.2 | — | — | 2.4 | 2Y1R | 7.1 | |
| 4 (4s) | 360 (90m) | — | — | — | — | — | — | — | 7.1 | |
| 5 (5s) | 450 (90m) | — | 1 (0.20) | 1.0 | 0.2 | 1.2 | 1.8 | 1Y | 7.1 | |
| 5 (5s) | 450 (90m) | — | 1 (0.20) | 0.4 | 0.2 | 0.2 | 1.8 | — | 7.0 | |
| 1 (0s) | 22 (22m) | 1 (1.00) | — | 2.0 | 2.0 | — | — | — | 7.0 | |
| 5 (4s) | 314 (63m) | 1 (0.20) | 2 (0.40) | 1.0 | 0.6 | 1.4 | 0.4 | 1Y | 6.9 | |
| 2 (0s) | 20 (10m) | — | — | — | — | 1.0 | — | — | 6.9 | |
| 3 (3s) | 254 (85m) | 1 (0.33) | — | 1.0 | 0.3 | — | 0.3 | 1Y | 6.9 | |
| 5 (3s) | 279 (56m) | 1 (0.20) | — | 0.4 | 0.4 | 0.2 | 1.8 | — | 6.8 | |
| 5 (5s) | 450 (90m) | 1 (0.20) | 1 (0.20) | 0.6 | 0.2 | 0.8 | 1.8 | — | 6.8 | |
| 4 (2s) | 171 (43m) | 1 (0.25) | 1 (0.25) | 1.0 | 0.8 | 1.0 | 0.3 | 1Y | 6.8 | |
| 5 (4s) | 311 (62m) | — | 1 (0.20) | 0.8 | 0.4 | 1.8 | 1.4 | — | 6.7 | |
| 5 (4s) | 320 (64m) | 2 (0.40) | — | 1.6 | 1.0 | 0.2 | 0.6 | 2Y | 6.4 | |
| 4 (2s) | 132 (33m) | — | — | 1.0 | 0.3 | — | 0.5 | 1Y | 6.4 | |
| 5 (2s) | 186 (37m) | — | 1 (0.20) | 0.4 | 0.2 | 0.6 | — | — | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.