Ligue 1Regular Season - 8
Sep 28, 2019Stade Matmut-Atlantique
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.7 | 0 | 0 | 1 | 0 | 0 | — | |
| 90 | 7.7 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.1 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.7 | 0 | 0 | 2 | 1 | 0 | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.6 | 0 | 0 | 1 | 0 | 0 | — | |
| 77 | 6.3 | 0 | 0 | 0 | 0 | 0 | — | |
| 68 | 6.5 | 0 | 0 | 0 | 0 | 0 | — | |
| 56 | 6.5 | 0 | 0 | 0 | 0 | 0 | — | |
| 34 | 6.4 | 0 | 0 | 0 | 0 | 1 | — | |
| 22 | 6.2 | 0 | 0 | 0 | 0 | 0 | — | |
| 13 | 6.9 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.3 | 0 | 0 | 0 | 0 | 1 | — | |
| 90 | 7.1 | 0 | 0 | 2 | 0 | 3 | — | |
| 90 | 7.1 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 7.1 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 7.8 | 0 | 0 | 0 | 0 | 4 | 1Y | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1Y | |
| 90 | 7.8 | 1 | 0 | 6 | 2 | 2 | — | |
| 90 | 7.7 | 0 | 0 | 2 | 0 | 4 | — | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | — | |
| 88 | 7.4 | 0 | 0 | 5 | 2 | 0 | 1Y | |
| 60 | 6.4 | 0 | 0 | 1 | 0 | 1 | — | |
| 30 | 6.7 | 0 | 1 | 5 | 3 | 2 | — | |
| 2 | — | 0 | 0 | 0 | 0 | 0 | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.

