| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 180 (90m) | 2 (1.00) | — | 4.5 | 2.0 | 2.5 | 0.5 | 2Y | 7.2 |
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 210 (105m) | — | — | — | — | 0.5 | — | — | 7.5 | |
| 2 (2s) | 168 (84m) | — | — | 3.0 | 1.0 | 1.5 | 1.0 | — | 7.4 | |
| 2 (2s) | 162 (81m) | 1 (0.50) | — | 2.0 | 1.5 | 1.5 | 0.5 | — | 7.4 | |
| 2 (2s) | 210 (105m) | — | — | — | — | 0.5 | 1.5 | — | 7.0 | |
| 2 (2s) | 210 (105m) | — | — | 1.0 | — | 0.5 | 2.5 | — | 6.9 | |
| 2 (0s) | 55 (28m) | — | — | — | — | 0.5 | 1.0 | — | 6.8 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.