Serie ARegular Season - 3
1 – 0Finished
Sep 14, 2025MAPEI Stadium - Città del Tricolore
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.6 | 0 | 0 | — | — | — | — | |
| 90 | 6.6 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 7.3 | 0 | 0 | — | — | 1 | 1Y | |
| 90 | 6.6 | 0 | 0 | — | — | — | 1Y | |
| 90 | 7.6 | 0 | 1 | — | — | 2 | 1Y | |
| 81 | 6.6 | 0 | 0 | 4 | 2 | 1 | 1Y | |
| 81 | 7.3 | 0 | 0 | 1 | — | — | — | |
| 64 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 64 | 6.6 | 0 | 0 | — | — | — | 1Y | |
| 45 | 7.2 | 0 | 0 | — | — | 2 | — | |
| 45 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 26 | 7.2 | 1 | 0 | 1 | 1 | — | — | |
| 26 | 6.6 | 0 | 0 | — | — | 1 | 1Y | |
| 9 | 7.0 | 0 | 0 | — | — | 1 | — | |
| 9 | 6.3 | 0 | 0 | 1 | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.5 | 0 | 0 | — | — | — | 1Y | |
| 90 | 6.7 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 90 | 7.3 | 0 | 0 | 2 | — | — | — | |
| 90 | 6.5 | 0 | 0 | 2 | 1 | — | — | |
| 90 | 6.6 | 0 | 0 | 1 | — | 5 | — | |
| 80 | 6.7 | 0 | 0 | — | — | 1 | — | |
| 60 | 6.2 | 0 | 0 | — | — | 1 | — | |
| 60 | 6.5 | 0 | 0 | — | — | — | — | |
| 45 | 6.5 | 0 | 0 | — | — | 1 | — | |
| 41 | 7.2 | 0 | 0 | — | — | — | 1Y | |
| 49 | 6.3 | 0 | 0 | 2 | 1 | — | — | |
| 45 | 6.5 | 0 | 0 | — | — | 1 | 1Y | |
| 30 | 6.3 | 0 | 0 | 1 | 1 | — | — | |
| 30 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 10 | 6.5 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.