Serie ARegular Season - 26
0 – 0Finished
Feb 22, 2025Stadio Pier Luigi Penzo
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.0 | 0 | 0 | — | — | 3 | — | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 0 | — | — | 1 | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | 1Y | |
| 87 | 6.2 | 0 | 0 | — | — | — | 1Y | |
| 77 | 6.3 | 0 | 0 | 3 | — | — | — | |
| 76 | 6.7 | 0 | 0 | 1 | 1 | 1 | — | |
| 76 | 6.9 | 0 | 0 | — | — | — | — | |
| 55 | 6.6 | 0 | 0 | — | — | — | — | |
| 35 | 6.7 | 0 | 0 | — | — | — | 1Y | |
| 14 | 6.7 | 0 | 0 | — | — | — | — | |
| 14 | 7.0 | 0 | 0 | 2 | 1 | — | — | |
| 13 | 6.9 | 0 | 0 | — | — | 2 | — | |
| 8 | 6.6 | 0 | 0 | — | — | — | 1Y | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.6 | 0 | 0 | — | — | — | — | |
| 90 | 7.6 | 0 | 0 | — | — | — | — | |
| 90 | 7.6 | 0 | 0 | — | — | — | — | |
| 90 | 7.2 | 0 | 0 | 2 | 2 | 2 | — | |
| 90 | 7.9 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | 1Y | |
| 90 | 8.2 | 0 | 0 | — | — | 4 | 1Y | |
| 84 | 6.7 | 0 | 0 | 1 | — | — | — | |
| 56 | 6.3 | 0 | 0 | 1 | — | — | — | |
| 56 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 41 | 6.9 | 0 | 0 | 1 | — | 1 | — | |
| 49 | 6.6 | 0 | 0 | — | — | — | — | |
| 34 | 6.6 | 0 | 0 | — | — | — | — | |
| 34 | 6.5 | 0 | 0 | — | — | — | — | |
| 11 | 6.7 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.