| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 155 (78m) | — | 1 (0.50) | 1.0 | 0.5 | 1.5 | 1.0 | — | 7.0 | |
| 3 (3s) | 277 (92m) | — | — | — | — | — | — | — | 6.8 | |
| 3 (3s) | 277 (92m) | — | — | 0.3 | 0.3 | 1.0 | 2.7 | 1Y | 6.8 | |
| 2 (0s) | 43 (22m) | — | — | 0.5 | 0.5 | — | 1.0 | 1Y | 6.8 | |
| 3 (3s) | 254 (85m) | — | — | 0.3 | — | 2.3 | 1.3 | — | 6.7 | |
| 1 (0s) | 23 (23m) | — | — | 1.0 | — | — | — | — | 6.7 | |
| 1 (1s) | 97 (97m) | — | — | — | — | — | — | — | 6.6 | |
| 3 (3s) | 277 (92m) | — | — | 1.7 | 0.7 | 0.3 | 1.0 | — | 6.5 | |
| 3 (3s) | 277 (92m) | — | — | — | — | — | 1.3 | 1Y | 6.5 | |
| 1 (0s) | 21 (21m) | — | — | — | — | — | — | 1Y | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.