Ligue 1Regular Season - 23
Feb 23, 2025Stade de la Beaujoire - Louis Fonteneau
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.2 | 0 | 0 | — | — | — | 1Y | |
| 90 | 7.0 | 0 | 0 | 2 | 1 | 1 | — | |
| 90 | 7.3 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.3 | 0 | 0 | — | — | 1 | — | |
| 90 | 7.3 | 0 | 0 | 1 | 1 | 2 | — | |
| 90 | 7.6 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.3 | 0 | 0 | 1 | — | 1 | — | |
| 89 | 7.7 | 1 | 0 | 2 | 2 | 2 | — | |
| 89 | 7.3 | 1 | 0 | 1 | 1 | 1 | — | |
| 85 | 6.9 | 0 | 0 | 1 | 1 | 1 | 1Y | |
| 85 | 6.6 | 0 | 0 | 2 | 1 | — | — | |
| 14 | 7.2 | 1 | 0 | 1 | 1 | — | — | |
| 14 | 6.5 | 0 | 0 | — | — | — | — | |
| 9 | 7.0 | 0 | 1 | 2 | — | 1 | — | |
| 1 | — | 0 | 0 | — | — | 2 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.6 | 0 | 0 | — | — | 2 | 1Y | |
| 90 | 6.3 | 0 | 0 | 1 | — | 3 | 1Y | |
| 90 | 6.9 | 0 | 0 | — | — | — | 1Y | |
| 90 | 7.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.2 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.2 | 1 | 0 | 1 | 1 | 2 | — | |
| 85 | 6.9 | 0 | 0 | 1 | — | 2 | — | |
| 85 | 6.6 | 0 | 0 | — | — | — | — | |
| 72 | 6.7 | 0 | 0 | — | — | — | — | |
| 54 | 6.3 | 0 | 0 | 1 | — | 1 | — | |
| 45 | 5.6 | 0 | 0 | — | — | — | — | |
| 45 | 6.2 | 0 | 0 | — | — | — | — | |
| 18 | 6.3 | 0 | 0 | 1 | — | — | — | |
| 16 | 5.2 | 0 | 0 | 1 | 1 | — | 1R | |
| 14 | 6.2 | 0 | 0 | 1 | 1 | — | 1Y | |
| 14 | 6.2 | 0 | 0 | 1 | 1 | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.