| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 (1s) | 168 (56m) | 2 (0.67) | — | 2.7 | 1.0 | 1.3 | 1.0 | — | 7.5 | |
| 2 (0s) | 74 (37m) | — | 1 (0.50) | 1.5 | 1.0 | 2.5 | 1.0 | — | 7.2 | |
| 3 (3s) | 270 (90m) | — | — | 1.3 | 1.0 | 0.3 | 2.7 | 1Y | 7.1 | |
| 1 (1s) | 90 (90m) | — | — | 4.0 | 1.0 | 4.0 | 2.0 | — | 7.0 | |
| 3 (3s) | 227 (76m) | — | — | 1.3 | 0.7 | 1.0 | 0.7 | 1Y | 7.0 | |
| 3 (2s) | 228 (76m) | — | 1 (0.33) | 1.0 | 0.3 | 1.3 | 0.3 | 1Y | 6.9 | |
| 2 (2s) | 112 (56m) | — | — | 2.0 | 0.5 | 0.5 | — | — | 6.9 | |
| 1 (0s) | 28 (28m) | — | — | — | — | 3.0 | 1.0 | — | 6.9 | |
| 2 (2s) | 180 (90m) | — | — | 0.5 | — | 2.5 | 2.5 | 1Y | 6.8 | |
| 2 (2s) | 104 (52m) | — | — | 1.0 | 0.5 | 1.5 | 0.5 | — | 6.8 | |
| 3 (1s) | 140 (47m) | — | — | — | — | 1.0 | — | — | 6.7 | |
| 3 (3s) | 270 (90m) | — | — | — | — | — | — | — | 6.6 |
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (1s) | 116 (58m) | — | — | — | — | — | 2.0 | 1Y | 7.0 | |
| 3 (3s) | 270 (90m) | — | — | — | — | 0.7 | 2.3 | 1Y | 6.7 | |
| 1 (1s) | 64 (64m) | — | — | — | — | — | 1.0 | — | 6.6 | |
| 3 (2s) | 144 (48m) | — | — | 0.7 | 0.7 | 0.7 | — | — | 6.5 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.