| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 162 (81m) | — | 2 (1.00) | 0.5 | 0.5 | 4.5 | 1.0 | 1Y | ||
| 3 (2s) | 207 (69m) | 3 (1.00) | — | 2.7 | 1.7 | 1.0 | 0.3 | 2Y | 7.2 | |
| 4 (3s) | 292 (73m) | — | — | 1.3 | 0.3 | 1.3 | 1.5 | — | 7.0 | |
| 1 (0s) | 13 (13m) | — | — | 1.0 | 1.0 | — | — | — | 7.0 | |
| 4 (3s) | 312 (78m) | — | 1 (0.25) | 0.8 | 0.3 | 2.0 | 1.3 | 2Y | 7.0 | |
| 4 (2s) | 180 (45m) | — | — | 1.0 | 0.3 | 0.8 | 0.3 | 1Y | 7.0 | |
| 2 (2s) | 162 (81m) | — | — | 0.5 | — | 0.5 | 1.5 | 1Y | 7.0 | |
| 3 (3s) | 270 (90m) | — | — | 1.7 | 0.7 | 0.7 | 1.0 | — | 6.9 | |
| 4 (4s) | 308 (77m) | — | — | 0.3 | — | 0.8 | 2.0 | 1Y | 6.8 | |
| 3 (1s) | 105 (35m) | 1 (0.33) | — | 0.7 | 0.7 | 0.7 | 0.7 | — | 6.7 | |
| 3 (3s) | 219 (73m) | — | — | 2.0 | 0.3 | 1.3 | 0.7 | 2Y | 6.7 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.