| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 (3s) | 223 (74m) | 3 (1.00) | — | 2.3 | 1.3 | 1.3 | 0.7 | — | 7.4 | |
| 3 (2s) | 188 (63m) | 1 (0.33) | — | 0.3 | 0.3 | 1.7 | 1.3 | — | 7.3 | |
| 1 (1s) | 82 (82m) | — | — | — | — | — | 5.0 | — | 7.3 | |
| 2 (1s) | 111 (56m) | — | — | 0.5 | — | 1.0 | 1.0 | — | 7.1 | |
| 2 (2s) | 139 (70m) | — | — | 1.5 | 1.0 | — | 0.5 | 1Y | 7.0 | |
| 3 (2s) | 162 (54m) | — | 1 (0.33) | 0.3 | — | 0.7 | 1.3 | — | 6.9 | |
| 2 (2s) | 180 (90m) | — | — | — | — | — | — | — | 6.8 | |
| 3 (3s) | 249 (83m) | — | 1 (0.33) | 0.7 | — | 2.3 | 0.7 | — | 6.7 | |
| 1 (1s) | 90 (90m) | — | — | — | — | — | 1.0 | — | 6.7 | |
| 2 (1s) | 96 (48m) | — | — | 0.5 | 0.5 | 0.5 | 1.0 | — | 6.6 | |
| 1 (1s) | 90 (90m) | — | — | 1.0 | 1.0 | 1.0 | 2.0 | — | 6.5 | |
| 2 (2s) | 176 (88m) | — | — | 0.5 | — | — | 4.0 | — | 6.3 | |
| 2 (2s) | 156 (78m) | — | — | — | — | — | — | — | 6.3 | |
| 1 (1s) | 90 (90m) | — | — | — | — | — | — | — | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.