| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 423 (85m) | 1 (0.20) | 1 (0.20) | 1.8 | 1.0 | 1.6 | 1.8 | 2Y | 7.3 | |
| 5 (5s) | 450 (90m) | — | — | 0.4 | — | 0.4 | 1.4 | — | 7.2 | |
| 5 (5s) | 417 (83m) | 2 (0.40) | 1 (0.20) | 1.0 | 0.6 | 2.4 | 1.2 | 1R | 7.1 | |
| 5 (5s) | 393 (79m) | 1 (0.20) | — | 0.6 | 0.4 | 1.6 | 2.4 | 1Y | 7.0 | |
| 5 (5s) | 347 (69m) | 1 (0.20) | — | 0.2 | 0.2 | 0.6 | 2.6 | 1Y | 7.0 | |
| 5 (5s) | 425 (85m) | — | — | 0.6 | — | 0.4 | 1.2 | 1Y | 7.0 | |
| 5 (5s) | 408 (82m) | — | 1 (0.20) | 0.6 | 0.2 | 0.6 | 1.4 | — | 6.9 | |
| 5 (5s) | 450 (90m) | — | — | — | — | 0.2 | — | — | 6.7 | |
| 5 (5s) | 386 (77m) | — | — | 0.6 | 0.2 | 0.8 | 1.4 | — | 6.7 | |
| 5 (0s) | 77 (15m) | — | — | — | — | 0.4 | 0.4 | — | 6.7 | |
| 5 (5s) | 334 (67m) | — | — | 0.2 | — | 1.0 | 0.8 | — | 6.7 | |
| 5 (1s) | 182 (36m) | — | — | 0.2 | — | 0.4 | 0.4 | 1Y | 6.7 | |
| 5 (0s) | 119 (24m) | — | — | 0.2 | — | — | 0.2 | 1Y | 6.6 | |
| 5 (0s) | 137 (27m) | — | — | 0.2 | 0.2 | — | 0.6 | — | 6.5 | |
| 5 (0s) | 61 (12m) | — | — | 0.6 | — | — | 0.2 | — | 6.4 | |
| 5 (0s) | 42 (8m) | — | — | — | — | — | 0.4 | 1Y | 6.4 | |
| 1 (1s) | 15 (15m) | — | — | — | — | — | — | — | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.