| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 411 (82m) | — | — | 0.2 | — | 0.4 | 2.2 | 1Y | 7.0 | |
| 5 (4s) | 330 (66m) | — | — | 1.2 | 0.2 | 1.0 | 0.6 | — | 6.9 | |
| 5 (5s) | 420 (84m) | 1 (0.20) | 1 (0.20) | 0.4 | 0.2 | 1.0 | 1.0 | 1Y | 6.9 | |
| 5 (5s) | 437 (87m) | — | 1 (0.20) | 0.2 | 0.2 | 0.8 | 0.8 | 2Y | 6.8 | |
| 5 (3s) | 322 (64m) | — | — | — | — | 0.8 | 0.6 | — | 6.8 | |
| 5 (4s) | 277 (55m) | — | — | 0.2 | — | 0.6 | 1.2 | — | 6.7 | |
| 2 (0s) | 45 (23m) | — | — | 1.0 | — | 0.5 | 1.0 | — | 6.7 | |
| 5 (4s) | 273 (55m) | 1 (0.20) | — | 1.6 | 0.6 | 0.8 | 1.0 | 1Y | 6.6 | |
| 5 (1s) | 147 (29m) | — | — | 0.6 | — | — | 1.8 | — | 6.6 | |
| 5 (5s) | 479 (96m) | — | — | 1.8 | 0.6 | 1.6 | 0.8 | 3Y | 6.5 | |
| 5 (0s) | 108 (22m) | — | — | — | — | 0.2 | 0.8 | — | 6.5 | |
| 5 (1s) | 141 (28m) | — | — | 0.6 | — | 0.6 | 0.2 | — | 6.4 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.