| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (3s) | 280 (56m) | — | 1 (0.20) | — | — | 0.4 | 2.6 | 1Y | 7.2 | |
| 2 (0s) | 24 (12m) | 1 (0.50) | — | 0.5 | 0.5 | 0.5 | — | — | 7.2 | |
| 5 (4s) | 358 (72m) | 1 (0.20) | — | 0.2 | 0.2 | 1.4 | 2.4 | — | 7.2 | |
| 5 (5s) | 450 (90m) | — | — | — | — | — | 0.2 | — | 7.1 | |
| 5 (5s) | 386 (77m) | 3 (0.60) | 1 (0.20) | 1.4 | 0.8 | 1.2 | 0.4 | — | 7.1 | |
| 5 (5s) | 450 (90m) | — | — | 0.2 | 0.2 | 0.6 | 2.6 | 2Y | 7.0 | |
| 4 (2s) | 213 (53m) | 1 (0.25) | — | 0.8 | 0.5 | 1.3 | 1.0 | — | 7.0 | |
| 2 (2s) | 180 (90m) | — | — | 1.0 | 0.5 | — | 1.5 | — | 7.0 | |
| 2 (2s) | 139 (70m) | — | — | 1.5 | 1.0 | — | 0.5 | 1Y | 7.0 | |
| 5 (5s) | 450 (90m) | — | 1 (0.20) | 0.6 | — | 0.6 | 1.0 | — | 6.9 | |
| 5 (2s) | 177 (35m) | 1 (0.20) | — | 0.4 | 0.4 | 0.4 | 1.4 | — | 6.9 | |
| 5 (4s) | 357 (71m) | — | 1 (0.20) | 0.4 | — | 1.6 | 1.0 | — | 6.8 | |
| 3 (1s) | 104 (35m) | — | — | 0.7 | 0.7 | 0.3 | 2.0 | — | 6.8 | |
| 5 (5s) | 450 (90m) | — | — | 0.6 | 0.2 | 0.2 | 1.6 | — | 6.8 | |
| 4 (2s) | 191 (48m) | — | 1 (0.25) | 0.3 | — | 0.5 | 1.0 | — | 6.8 | |
| 3 (2s) | 156 (52m) | — | — | 0.3 | — | 0.7 | 1.0 | — | 6.7 | |
| 4 (2s) | 180 (45m) | — | — | 0.3 | — | — | 0.3 | 1Y | 6.7 | |
| 1 (0s) | 24 (24m) | — | — | — | — | — | — | — | 6.6 | |
| 5 (5s) | 373 (75m) | 1 (0.20) | — | 0.8 | 0.4 | 0.4 | 2.2 | — | 6.6 | |
| 4 (3s) | 243 (61m) | — | — | — | — | 0.3 | 0.5 | — | 6.3 | |
| 2 (2s) | 156 (78m) | — | — | — | — | — | — | — | 6.3 | |
| 1 (1s) | 90 (90m) | — | — | — | — | — | — | — | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.