| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 (4s) | 360 (90m) | 1 (0.25) | — | 0.5 | 0.3 | — | 1.5 | 1Y | 6.8 | |
| 2 (2s) | 180 (90m) | — | — | — | — | 1.0 | 1.0 | — | 6.7 | |
| 2 (1s) | 88 (44m) | — | — | 0.5 | — | — | 2.0 | 1R | 6.4 | |
| 4 (4s) | 327 (82m) | — | — | 1.8 | 0.5 | 0.3 | 1.3 | — | 6.3 | |
| 1 (0s) | 7 (7m) | — | — | — | — | — | — | — | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.