Premier LeagueRegular Season - 7
1 – 1Finished
Oct 6, 2024Stamford Bridge
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.9 | 0 | 1 | 4 | 2 | 6 | 1Y | |
| 90 | 7.0 | 0 | 0 | 1 | — | — | 1Y | |
| 90 | 7.2 | 0 | 0 | 2 | 1 | — | — | |
| 90 | 6.7 | 0 | 0 | — | — | — | 1Y | |
| 90 | 8.3 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | 1Y | |
| 89 | 7.7 | 0 | 0 | — | — | 3 | — | |
| 89 | 7.0 | 0 | 0 | — | — | — | 1Y | |
| 89 | 8.6 | 1 | 0 | 6 | 2 | 3 | — | |
| 81 | 7.5 | 0 | 0 | 1 | 1 | 2 | — | |
| 81 | 6.6 | 0 | 0 | 1 | 1 | — | — | |
| 14 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 14 | 6.9 | 0 | 0 | — | — | 1 | 1Y | |
| 11 | 6.3 | 0 | 0 | — | — | — | — | |
| 9 | 6.5 | 0 | 0 | 1 | 1 | — | — | |
| 9 | 6.3 | 0 | 0 | 1 | — | 1 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.0 | 0 | 0 | — | — | — | 1Y | |
| 90 | 6.2 | 0 | 0 | 1 | 1 | 1 | — | |
| 90 | 7.2 | 0 | 1 | — | — | 1 | — | |
| 90 | 7.2 | 0 | 0 | — | — | 1 | — | |
| 90 | 6.9 | 0 | 0 | 2 | 1 | — | — | |
| 82 | 6.6 | 0 | 0 | — | — | — | — | |
| 82 | 7.2 | 0 | 0 | — | — | 3 | — | |
| 82 | 7.3 | 1 | 0 | 1 | 1 | — | — | |
| 78 | 6.5 | 0 | 0 | 1 | 1 | 2 | 2Y 1R | |
| 76 | 7.0 | 0 | 0 | 1 | 1 | 1 | — | |
| 66 | 6.9 | 0 | 0 | 1 | 1 | — | — | |
| 24 | 6.3 | 0 | 0 | 1 | 1 | 1 | — | |
| 14 | 6.6 | 0 | 0 | — | — | — | — | |
| 8 | 6.9 | 0 | 0 | — | — | — | — | |
| 8 | 6.6 | 0 | 0 | — | — | — | — | |
| 8 | 6.9 | 0 | 0 | 2 | 2 | — | 1Y | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.