Ligue 1Regular Season - 12
Nov 2, 2019Stade Crédit Agricole de la Licorne
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.8 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1Y | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 7.5 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 1 | — | |
| 90 | 6.9 | 1 | 0 | 1 | 1 | 0 | — | |
| 90 | 7.5 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.8 | 0 | 0 | 1 | 0 | 0 | — | |
| 89 | 6.8 | 0 | 0 | 0 | 0 | 0 | — | |
| 82 | 7.1 | 0 | 1 | 0 | 0 | 2 | — | |
| 75 | 6.0 | 0 | 0 | 2 | 1 | 0 | — | |
| 15 | 6.8 | 0 | 0 | 0 | 0 | 1 | — | |
| 8 | 6.5 | 0 | 0 | 1 | 0 | 0 | 1Y | |
| 1 | — | 0 | 0 | 1 | 0 | 0 | 1Y |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.1 | 0 | 0 | 4 | 1 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 1 | 0 | 0 | 1Y | |
| 90 | 7.2 | 0 | 0 | 1 | 0 | 1 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 1 | — | |
| 90 | 7.0 | 0 | 0 | 1 | 1 | 0 | — | |
| 90 | 7.7 | 0 | 0 | 0 | 0 | 6 | — | |
| 90 | 7.0 | 0 | 0 | 2 | 1 | 1 | — | |
| 86 | 6.6 | 0 | 0 | 0 | 0 | 0 | — | |
| 67 | 7.1 | 0 | 0 | 2 | 0 | 0 | — | |
| 66 | 6.8 | 0 | 0 | 0 | 0 | 0 | — | |
| 24 | 6.6 | 0 | 0 | 2 | 0 | 1 | — | |
| 23 | 6.6 | 0 | 0 | 1 | 0 | 0 | — | |
| 10 | 6.3 | 0 | 0 | 0 | 0 | 0 | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.

