| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 6.9 | 0 | 0 | 2 | — | — | 51 | 1 | 1Y | |
| 90 | 7.2 | 0 | 0 | — | — | — | 33 | 5 | — | |
| 90 | 7.6 | 0 | 0 | — | — | 2 | 51 | 7 | — | |
| 90 | 7.3 | 0 | 0 | 1 | — | 1 | 63 | — | 1Y | |
| 90 | 7.3 | 0 | 0 | — | — | — | 38 | — | — | |
| 85 | 6.9 | 0 | 0 | — | — | 1 | 24 | 1 | — | |
| 73 | 6.5 | 0 | 0 | — | — | — | 9 | 2 | — | |
| 45 | 6.5 | 0 | 0 | — | — | — | 20 | — | — | |
| 45 | 6.7 | 0 | 0 | — | — | — | 20 | — | 1Y | |
| 45 | 6.6 | 0 | 0 | — | — | — | 10 | — | — | |
| 5 | 3.0 | 0 | 0 | — | — | — | 2 | — | 1R | |
| 45 | 6.9 | 0 | 0 | 1 | 1 | 1 | 12 | — | — | |
| 45 | 6.3 | 0 | 0 | — | — | — | 26 | 1 | — | |
| 45 | 6.3 | 0 | 0 | 1 | — | — | 24 | 2 | — | |
| 17 | 7.2 | 0 | 0 | — | — | 1 | 8 | 2 | — | |
| 12 | 6.7 | 0 | 0 | 1 | 1 | — | 3 | 1 | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.2 | 0 | 0 | — | — | — | 14 | — | — | |
| 90 | 7.9 | 1 | 0 | 2 | 1 | — | 46 | — | — | |
| 90 | 7.7 | 0 | 0 | — | — | 1 | 86 | 3 | — | |
| 90 | 7.7 | 0 | 0 | 1 | 1 | 1 | 52 | 1 | 1Y | |
| 90 | 7.2 | 0 | 0 | 1 | — | — | 63 | — | — | |
| 90 | 8.0 | 0 | 0 | 1 | 1 | — | 60 | 2 | — | |
| 89 | 7.9 | 0 | 0 | 1 | 1 | 2 | 89 | 2 | — | |
| 77 | 6.3 | 0 | 0 | — | — | 1 | 21 | — | — | |
| 64 | 6.6 | 0 | 0 | 1 | 1 | — | 9 | 3 | — | |
| 64 | 7.2 | 0 | 0 | — | — | 1 | 42 | — | — | |
| 45 | 6.7 | 0 | 0 | 3 | — | — | 24 | — | — | |
| 45 | 6.6 | 0 | 0 | — | — | — | 5 | — | — | |
| 26 | 6.5 | 0 | 0 | 1 | — | — | 6 | 1 | — | |
| 26 | 6.3 | 0 | 0 | — | — | — | 17 | — | — | |
| 13 | 6.6 | 0 | 0 | — | — | 1 | 8 | 2 | — | |
| 1 | — | 0 | 0 | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.