| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1 start) | 90 (90.0/g) | — | — | — | — | — | — | — | 7.9 | |
| 5 (3 starts) | 273 (54.6/g) | 2 (0.40/g) | — | 1.0 | 1.0 | 0.4 | 1.0 | — | 7.2 | |
| 5 (5 starts) | 450 (90.0/g) | 2 (0.40/g) | — | 0.6 | 0.4 | — | 1.6 | — | 7.2 | |
| 5 (1 start) | 165 (33.0/g) | — | — | — | — | — | 0.6 | — | 7.2 | |
| 5 (5 starts) | 480 (96.0/g) | — | — | 0.4 | — | — | 1.2 | 1Y | 7.1 | |
| 5 (5 starts) | 331 (66.2/g) | — | — | 0.2 | 0.2 | — | 2.2 | — | 7.1 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | 0.2 | — | 0.4 | 2.0 | — | 7.1 | |
| 5 (4 starts) | 300 (60.0/g) | 2 (0.40/g) | 1 (0.20/g) | 1.2 | 0.6 | 0.8 | 0.8 | 3Y1R | 6.9 | |
| 5 (1 start) | 177 (35.4/g) | — | — | 0.2 | — | — | 1.6 | — | 6.9 | |
| 5 (5 starts) | 420 (84.0/g) | 1 (0.20/g) | 2 (0.40/g) | 1.0 | 0.6 | 1.2 | 1.6 | 2Y | 6.8 | |
| 5 (4 starts) | 313 (62.6/g) | — | — | 0.2 | 0.2 | 0.2 | 1.6 | 1Y | 6.8 | |
| 5 (4 starts) | 351 (70.2/g) | — | — | — | — | 0.2 | 2.6 | 1Y | 6.7 | |
| 1 (0 starts) | 44 (44.0/g) | — | — | 1.0 | 1.0 | — | — | — | 6.7 | |
| 4 (0 starts) | 53 (13.3/g) | — | — | 0.5 | 0.3 | 0.3 | 0.5 | — | 6.6 | |
| 5 (4 starts) | 315 (63.0/g) | — | — | 0.8 | 0.2 | 0.6 | 0.8 | — | 6.6 | |
| 5 (2 starts) | 177 (35.4/g) | 1 (0.20/g) | — | 0.4 | 0.4 | 0.4 | 0.8 | — | 6.5 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | 1.0 | — | 6.5 | |
| 5 (5 starts) | 372 (74.4/g) | — | 1 (0.20/g) | 0.2 | — | 1.6 | 0.6 | — | 6.5 | |
| 5 (2 starts) | 172 (34.4/g) | — | — | 0.2 | 0.2 | — | 0.2 | — | 6.5 | |
| 3 (1 start) | 144 (48.0/g) | — | — | 2.0 | 1.0 | — | 1.0 | — | 6.5 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.