La LigaRegular Season - 20
2 – 0Finished
Jan 17, 2026Estadio de La Cartuja
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.2 | 1 | 0 | 1 | 1 | 1 | — | |
| 90 | 7.3 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 0 | 1 | — | — | 1Y | |
| 90 | 6.6 | 0 | 0 | 2 | 2 | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 8.2 | 1 | 0 | 2 | 2 | 1 | — | |
| 90 | 7.2 | 0 | 0 | — | — | 3 | — | |
| 90 | 7.3 | 0 | 0 | — | — | — | 1Y | |
| 89 | 7.5 | 0 | 1 | 2 | 1 | 3 | — | |
| 79 | 7.0 | 0 | 0 | 2 | — | — | — | |
| 72 | 6.3 | 0 | 0 | 1 | — | 1 | — | |
| 18 | 6.2 | 0 | 0 | — | — | — | — | |
| 11 | 6.7 | 0 | 0 | 1 | — | — | 1Y | |
| 1 | — | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.7 | 0 | 0 | — | — | 2 | — | |
| 90 | 6.5 | 0 | 0 | 1 | 1 | 1 | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | — | |
| 90 | 7.7 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | 1 | — | — | |
| 81 | 6.2 | 0 | 0 | — | — | — | — | |
| 76 | 6.2 | 0 | 0 | — | — | — | 1R | |
| 75 | 6.0 | 0 | 0 | 3 | 1 | — | — | |
| 65 | 7.2 | 0 | 0 | 1 | — | 1 | — | |
| 45 | 6.7 | 0 | 0 | — | — | — | — | |
| 45 | 7.5 | 0 | 0 | — | — | 2 | 1Y | |
| 45 | 6.2 | 0 | 0 | — | — | — | 1Y | |
| 45 | 5.6 | 0 | 0 | 1 | — | — | — | |
| 25 | 6.7 | 0 | 0 | 1 | — | 1 | — | |
| 15 | 6.6 | 0 | 0 | — | — | — | — | |
| 9 | 6.5 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.