| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 180 (90m) | — | — | — | — | — | — | — | 7.5 | |
| 5 (5s) | 450 (90m) | — | — | 0.2 | — | 0.4 | 1.4 | 2Y | 7.4 | |
| 4 (2s) | 226 (57m) | 2 (0.50) | — | 1.3 | 0.5 | 0.3 | 0.3 | 2Y | 7.3 | |
| 3 (3s) | 270 (90m) | — | — | — | — | — | 1.3 | 1Y | 7.1 | |
| 5 (5s) | 450 (90m) | — | 1 (0.20) | 1.0 | 0.6 | 2.2 | 2.8 | 1Y | 7.1 | |
| 3 (2s) | 162 (54m) | 1 (0.33) | — | 1.0 | 0.7 | 0.3 | 3.0 | — | 7.1 | |
| 2 (1s) | 80 (40m) | 1 (0.50) | — | 1.0 | 0.5 | 0.5 | 1.5 | — | 7.0 | |
| 1 (1s) | 70 (70m) | — | 1 (1.00) | — | — | 1.0 | 2.0 | — | 6.9 | |
| 1 (0s) | 30 (30m) | — | — | — | — | 2.0 | — | 1Y | 6.9 | |
| 1 (0s) | 11 (11m) | — | — | — | — | — | 1.0 | — | 6.9 | |
| 5 (5s) | 393 (79m) | — | 1 (0.20) | 0.8 | 0.2 | 0.8 | 1.0 | — | 6.9 | |
| 3 (2s) | 159 (53m) | — | — | — | — | 0.3 | 1.3 | 1Y | 6.8 | |
| 2 (2s) | 157 (79m) | — | — | — | — | 1.5 | 1.5 | — | 6.8 | |
| 4 (3s) | 277 (69m) | — | — | 0.3 | — | 1.3 | 0.5 | — | 6.7 | |
| 3 (2s) | 171 (57m) | — | — | 0.3 | — | — | 0.3 | 1Y | 6.6 | |
| 1 (0s) | 45 (45m) | — | — | — | — | — | 1.0 | — | 6.6 | |
| 4 (2s) | 183 (46m) | — | — | — | — | — | 1.3 | 1Y | 6.6 | |
| 4 (4s) | 360 (90m) | — | — | 0.5 | — | 0.5 | 1.0 | 1Y | 6.5 | |
| 1 (0s) | 21 (21m) | — | — | 1.0 | — | — | — | — | 6.5 | |
| 5 (3s) | 320 (64m) | — | — | — | — | 0.8 | 1.2 | — | 6.5 | |
| 5 (0s) | 49 (10m) | — | — | — | — | — | — | — | 6.4 | |
| 5 (0s) | 155 (31m) | — | — | 0.6 | 0.2 | 0.2 | 0.2 | — | 6.4 | |
| 2 (1s) | 15 (8m) | — | — | — | — | — | — | — | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.