| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 (3s) | 240 (80m) | — | — | 2.0 | 1.3 | 1.0 | 1.0 | 1Y | 6.9 | |
| 2 (0s) | 21 (11m) | — | — | — | — | — | 2.0 | — | 6.8 | |
| 3 (1s) | 122 (41m) | — | — | 0.3 | — | 0.7 | 0.7 | 1Y | 6.7 | |
| 2 (2s) | 137 (69m) | 1 (0.50) | — | 1.0 | 0.5 | 0.5 | 0.5 | — | 6.7 | |
| 4 (1s) | 86 (22m) | — | — | — | — | 0.3 | 0.8 | 1Y | 6.6 | |
| 3 (3s) | 243 (81m) | — | — | — | — | 0.7 | 1.3 | — | 6.6 | |
| 3 (3s) | 270 (90m) | — | — | — | — | 0.3 | 0.3 | 1Y | 6.5 | |
| 2 (1s) | 79 (40m) | — | — | 0.5 | 0.5 | 0.5 | 0.5 | — | 6.5 | |
| 1 (1s) | 90 (90m) | — | — | — | — | 1.0 | 1.0 | — | 6.3 | |
| 1 (1s) | 68 (68m) | — | — | — | — | — | 1.0 | — | 5.9 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.