Premier LeagueRegular Season - 1
Aug 10, 2019Tottenham Hotspur Stadium
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.5 | 0 | 0 | 0 | 0 | 4 | — | |
| 90 | 6.8 | 0 | 0 | 2 | 1 | 1 | — | |
| 90 | 8.5 | 2 | 0 | 8 | 2 | 2 | — | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 7.1 | 0 | 0 | 1 | 0 | 1 | — | |
| 90 | 6.8 | 0 | 1 | 3 | 1 | 3 | — | |
| 90 | 6.5 | 0 | 1 | 4 | 0 | 1 | — | |
| 90 | 7.5 | 0 | 0 | 2 | 0 | 2 | — | |
| 89 | 7.3 | 1 | 0 | 2 | 1 | 1 | — | |
| 88 | 7.5 | 0 | 0 | 4 | 1 | 2 | 1Y | |
| 64 | 7.2 | 0 | 0 | 1 | 0 | 2 | — | |
| 26 | 7.5 | 0 | 0 | 3 | 1 | 3 | — | |
| 2 | — | 0 | 0 | 1 | 0 | 0 | — | |
| 1 | — | 0 | 0 | 0 | 0 | 0 | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 5.6 | 0 | 0 | 2 | 1 | 0 | — | |
| 90 | 6.3 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 7.5 | 1 | 0 | 2 | 1 | 1 | — | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 2 | — | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 6.1 | 0 | 0 | 0 | 0 | 0 | — | |
| 90 | 8.2 | 0 | 1 | 0 | 0 | 1 | — | |
| 82 | 7.3 | 0 | 0 | 0 | 0 | 1 | — | |
| 74 | 6.6 | 0 | 0 | 1 | 1 | 0 | — | |
| 59 | 6.9 | 0 | 0 | 2 | 1 | 1 | — | |
| 31 | 6.2 | 0 | 0 | 0 | 0 | 0 | — | |
| 16 | 6.4 | 0 | 0 | 0 | 0 | 0 | — | |
| 8 | 6.2 | 0 | 0 | 0 | 0 | 1 | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.

