| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 450 (90m) | 1 (0.20) | — | 0.2 | 0.2 | — | 1.8 | 2Y | 7.3 | |
| 5 (1s) | 142 (28m) | — | — | 1.2 | 0.4 | 1.4 | 0.2 | — | 6.9 | |
| 4 (3s) | 278 (70m) | — | — | 0.5 | 0.5 | 1.5 | 1.3 | — | 6.8 | |
| 4 (4s) | 359 (90m) | — | — | 0.8 | 0.3 | 0.3 | 2.8 | — | 6.8 | |
| 4 (1s) | 164 (41m) | 1 (0.25) | — | 1.0 | 0.5 | 1.3 | — | — | 6.8 | |
| 5 (2s) | 215 (43m) | 1 (0.20) | — | 1.0 | 0.6 | 1.2 | 0.8 | 1Y | 6.6 | |
| 5 (5s) | 450 (90m) | — | — | — | — | — | 1.6 | — | 6.6 | |
| 5 (5s) | 450 (90m) | — | 1 (0.20) | 0.4 | 0.2 | 1.0 | 1.4 | — | 6.6 | |
| 5 (2s) | 227 (45m) | — | — | 1.2 | 0.2 | 0.4 | 0.6 | — | 6.4 | |
| 5 (4s) | 293 (59m) | — | — | 0.8 | 0.2 | 0.2 | 1.2 | 2Y | 6.4 | |
| 1 (0s) | 1 (1m) | — | — | — | — | — | — | — | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.