Super LeagueRegular Season · Round 21
Sat, 30 Jan 2027St. Jakob-Park
Pre-match rolling player performance (Last 5)
Position:
Showing 22 of 22 squad players
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1 start) | 96 (96.0/g) | 2 (2.00/g) | 2 (2.00/g) | 7.0 | 4.0 | 3.0 | 1.0 | — | ||
| 1 (1 start) | 75 (75.0/g) | 1 (1.00/g) | — | 2.0 | 2.0 | 1.0 | — | — | 7.7 | |
| 1 (1 start) | 60 (60.0/g) | — | 1 (1.00/g) | — | — | 2.0 | — | — | 7.5 | |
| 1 (1 start) | 89 (89.0/g) | — | — | — | — | — | 2.0 | — | 7.0 | |
| 1 (1 start) | 60 (60.0/g) | — | — | — | — | 1.0 | 3.0 | — | 7.0 | |
| 5 (3 starts) | 244 (48.8/g) | 1 (0.20/g) | 1 (0.20/g) | 0.6 | 0.2 | 1.4 | 0.2 | — | 7.0 | |
| 5 (3 starts) | 315 (63.0/g) | 1 (0.20/g) | — | 1.2 | 0.4 | 0.8 | 1.6 | 1Y | 6.9 | |
| 5 (5 starts) | 456 (91.2/g) | 1 (0.20/g) | 1 (0.20/g) | 0.2 | 0.2 | 1.0 | 2.0 | — | 6.9 | |
| 1 (1 start) | 96 (96.0/g) | — | — | — | — | — | — | — | 6.9 | |
| 1 (0 starts) | 21 (21.0/g) | — | — | — | — | 1.0 | 1.0 | — | 6.9 | |
| 5 (5 starts) | 405 (81.0/g) | — | — | 0.4 | 0.2 | 0.6 | 2.4 | — | 6.8 | |
| 4 (2 starts) | 206 (51.5/g) | — | — | 0.3 | — | — | 1.5 | — | 6.8 | |
| 2 (1 start) | 81 (40.5/g) | — | — | 0.5 | — | 0.5 | 1.0 | — | 6.7 | |
| 5 (0 starts) | 97 (19.4/g) | 1 (0.20/g) | — | 0.6 | 0.4 | 0.2 | 0.2 | 1Y | 6.6 | |
| 5 (3 starts) | 270 (54.0/g) | — | — | 0.6 | — | 0.2 | 1.6 | 1Y | 6.6 | |
| 5 (5 starts) | 413 (82.6/g) | — | — | 0.2 | — | 0.2 | 3.0 | 1Y | 6.6 | |
| 4 (1 start) | 162 (40.5/g) | — | — | — | — | — | 2.0 | 1Y | 6.5 | |
| 5 (4 starts) | 319 (63.8/g) | — | 1 (0.20/g) | 0.4 | 0.4 | 0.8 | 1.0 | 2Y | 6.5 | |
| 3 (2 starts) | 231 (77.0/g) | — | — | — | — | — | — | — | 6.5 | |
| 5 (4 starts) | 308 (61.6/g) | — | — | — | — | 0.2 | 0.6 | 2Y | 6.5 | |
| 5 (2 starts) | 283 (56.6/g) | — | — | 0.6 | 0.2 | 0.2 | 0.2 | — | 6.2 | |
| 1 (0 starts) | 7 (7.0/g) | — | — | — | — | — | 2.0 | — | — |
Position:
Showing 22 of 22 squad players
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1 start) | 90 (90.0/g) | 1 (1.00/g) | — | 1.0 | 1.0 | — | 1.0 | — | 7.3 | |
| 5 (4 starts) | 368 (73.6/g) | — | 2 (0.40/g) | — | — | 0.4 | 0.4 | — | 7.0 | |
| 5 (5 starts) | 404 (80.8/g) | — | 3 (0.60/g) | 0.6 | 0.2 | 1.2 | 1.6 | 1R | 6.9 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 6.8 | |
| 5 (2 starts) | 249 (49.8/g) | 1 (0.20/g) | — | 0.6 | 0.2 | 1.2 | 0.8 | 1Y | 6.8 | |
| 5 (4 starts) | 372 (74.4/g) | — | — | — | — | — | 1.2 | 1Y | 6.8 | |
| 5 (5 starts) | 264 (52.8/g) | 1 (0.20/g) | — | 0.6 | 0.2 | 0.8 | 0.8 | 2Y | 6.7 | |
| 5 (2 starts) | 221 (44.2/g) | 1 (0.20/g) | — | 0.2 | 0.2 | 0.4 | 0.6 | — | 6.7 | |
| 2 (0 starts) | 42 (21.0/g) | — | — | — | — | — | — | — | 6.7 | |
| 5 (4 starts) | 253 (50.6/g) | 1 (0.20/g) | — | 0.8 | 0.6 | 0.4 | 0.4 | — | 6.7 | |
| 5 (3 starts) | 240 (48.0/g) | — | — | 0.2 | 0.2 | 0.6 | 0.2 | — | 6.7 | |
| 5 (1 start) | 130 (26.0/g) | — | 1 (0.20/g) | — | — | 0.8 | 0.2 | — | 6.7 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | 1.2 | 0.2 | 1.0 | 2.0 | 1Y | 6.6 | |
| 5 (4 starts) | 372 (74.4/g) | 1 (0.20/g) | — | 0.2 | 0.2 | — | 1.4 | 2Y | 6.6 | |
| 1 (1 start) | 90 (90.0/g) | — | 1 (1.00/g) | 3.0 | 1.0 | 1.0 | 2.0 | — | 6.6 | |
| 5 (5 starts) | 432 (86.4/g) | — | — | 0.2 | — | 0.4 | 1.0 | 1Y | 6.6 | |
| 5 (3 starts) | 280 (56.0/g) | — | — | — | — | 0.2 | 1.2 | 1Y | 6.5 | |
| 5 (3 starts) | 273 (54.6/g) | — | 1 (0.20/g) | 1.2 | 0.4 | 1.2 | 1.8 | — | 6.4 | |
| 5 (3 starts) | 294 (58.8/g) | — | — | 0.6 | 0.2 | 0.8 | 0.8 | — | 6.3 | |
| 5 (4 starts) | 258 (51.6/g) | 1 (0.20/g) | — | 0.8 | 0.6 | 0.4 | 1.2 | 1Y1R | 6.2 | |
| 2 (0 starts) | 18 (9.0/g) | — | — | — | — | — | — | 1Y | 6.2 | |
| 1 (0 starts) | 22 (22.0/g) | — | — | — | — | — | — | — | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.

