| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 6.3 | 0 | 0 | — | — | — | 15 | — | — | |
| 90 | 7.7 | 0 | 0 | 2 | 2 | 3 | 43 | 4 | — | |
| 90 | 8.2 | 1 | 1 | 1 | 1 | 2 | 49 | 3 | 1Y | |
| 90 | 6.6 | 0 | 0 | — | — | — | 38 | 1 | — | |
| 90 | 7.7 | 1 | 0 | 1 | 1 | — | 44 | 1 | — | |
| 90 | 6.6 | 0 | 0 | 1 | 1 | 1 | 56 | 1 | — | |
| 85 | 6.9 | 0 | 0 | 1 | — | 2 | 21 | 2 | — | |
| 85 | 6.9 | 0 | 0 | 2 | — | 1 | 19 | 2 | — | |
| 85 | 6.9 | 0 | 0 | — | — | — | 62 | 1 | — | |
| 70 | 6.9 | 0 | 1 | — | — | 2 | 27 | — | — | |
| 70 | 7.6 | 1 | 0 | 2 | 1 | — | 21 | 1 | — | |
| 20 | 6.7 | 0 | 0 | — | — | — | 11 | 2 | — | |
| 20 | 7.0 | 0 | 0 | 1 | 1 | 1 | 7 | — | — | |
| 12 | 6.9 | 0 | 0 | — | — | — | 13 | 2 | — | |
| 12 | 6.7 | 0 | 0 | — | — | — | 6 | — | — | |
| 12 | 6.7 | 0 | 0 | — | — | — | — | 1 | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.2 | 1 | 0 | 2 | 2 | 1 | 25 | 1 | — | |
| 90 | 7.3 | 0 | 0 | — | — | — | 31 | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | 77 | 1 | — | |
| 90 | 7.2 | 0 | 0 | 2 | — | — | 84 | 1 | — | |
| 90 | 6.0 | 0 | 0 | — | — | — | 73 | 1 | 1R | |
| 90 | 7.0 | 0 | 0 | — | — | 1 | 85 | 2 | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | 48 | — | — | |
| 89 | 7.7 | 0 | 1 | 1 | — | 4 | 58 | 1 | — | |
| 70 | 6.6 | 0 | 0 | — | — | — | 15 | 3 | — | |
| 32 | 6.2 | 0 | 0 | — | — | — | 13 | — | — | |
| 30 | 4.9 | 0 | 0 | — | — | — | 29 | — | 1R | |
| 58 | 6.3 | 0 | 0 | — | — | — | 33 | 3 | — | |
| 20 | 6.6 | 0 | 0 | — | — | — | 13 | — | — | |
| 1 | — | 0 | 0 | — | — | — | 5 | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.