| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 7.1 | |
| 5 (5 starts) | 446 (89.2/g) | — | — | — | — | — | 3.6 | — | 7.0 | |
| 5 (5 starts) | 346 (69.2/g) | — | — | 0.8 | — | 0.6 | 0.2 | — | 6.7 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | 0.2 | 2.0 | 2Y | 6.5 | |
| 4 (0 starts) | 48 (12.0/g) | — | — | — | — | — | 0.3 | — | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.