UEFA Champions LeagueLeague Stage - 3
6 – 2Finished
Oct 21, 2025Philips Stadion
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 8.3 | 2 | 0 | 3 | 3 | 1 | — | |
| 90 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.2 | 0 | 1 | — | — | 6 | 1Y | |
| 90 | 5.6 | 0 | 0 | — | — | — | — | |
| 90 | 7.9 | 0 | 1 | 1 | 1 | 2 | — | |
| 90 | 6.7 | 0 | 0 | 1 | — | 1 | — | |
| 88 | 8.0 | 1 | 0 | 2 | 1 | 2 | 1Y | |
| 84 | 6.2 | 0 | 0 | — | — | — | — | |
| 84 | 6.6 | 0 | 1 | 3 | — | 2 | — | |
| 84 | 7.0 | 0 | 0 | 1 | — | 1 | — | |
| 45 | 6.5 | 0 | 0 | — | — | — | 1Y | |
| 45 | 6.7 | 0 | 0 | — | — | — | — | |
| 11 | 8.9 | 1 | 1 | 1 | 1 | 1 | 1Y | |
| 11 | 7.5 | 1 | 1 | 2 | 2 | 1 | — | |
| 11 | 6.3 | 0 | 0 | — | — | — | — | |
| 2 | — | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.5 | 0 | 0 | — | — | — | — | |
| 90 | 4.9 | 0 | 0 | — | — | — | — | |
| 90 | 4.9 | 0 | 0 | — | — | 1 | — | |
| 90 | 8.2 | 2 | 0 | 2 | 2 | 3 | — | |
| 90 | 5.2 | 0 | 0 | — | — | — | — | |
| 84 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 76 | 5.6 | 0 | 0 | 2 | — | — | 1R | |
| 73 | 6.2 | 0 | 0 | 1 | — | 1 | — | |
| 58 | 6.2 | 0 | 0 | — | — | — | — | |
| 57 | 6.2 | 0 | 1 | 1 | — | 1 | 1Y | |
| 57 | 5.3 | 0 | 0 | — | — | — | — | |
| 33 | 6.0 | 0 | 0 | — | — | — | — | |
| 33 | 5.9 | 0 | 0 | — | — | — | — | |
| 32 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 17 | 7.5 | 0 | 1 | — | — | 1 | — | |
| 11 | 6.5 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.