Serie ARegular Season - 16
2 – 2Finished
Dec 21, 2025Unipol Domus
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.6 | 0 | 0 | — | — | — | — | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.7 | 0 | 0 | — | — | 1 | — | |
| 90 | 7.0 | 0 | 0 | 1 | — | 4 | 1Y | |
| 90 | 6.7 | 0 | 0 | — | — | — | 1Y | |
| 83 | 7.2 | 0 | 1 | 2 | — | 5 | — | |
| 82 | 7.0 | 1 | 0 | 3 | 2 | 1 | — | |
| 63 | 7.6 | 1 | 0 | 1 | 1 | — | — | |
| 55 | 6.5 | 0 | 0 | 1 | 1 | — | 1Y | |
| 45 | 6.2 | 0 | 0 | — | — | — | — | |
| 45 | 6.2 | 0 | 0 | — | — | — | — | |
| 35 | 6.9 | 0 | 1 | — | — | 1 | — | |
| 27 | 6.9 | 0 | 0 | 1 | 1 | — | — | |
| 14 | 7.2 | 0 | 0 | — | — | — | — | |
| 8 | 6.7 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.5 | 0 | 0 | — | — | — | — | |
| 90 | 5.9 | 0 | 0 | 1 | — | — | — | |
| 90 | 6.5 | 0 | 0 | 1 | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 90 | 7.9 | 0 | 0 | — | — | 3 | — | |
| 90 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 82 | 6.3 | 0 | 0 | — | — | 1 | — | |
| 82 | 7.5 | 1 | 0 | 2 | 2 | 1 | — | |
| 74 | 6.2 | 0 | 0 | 1 | — | 1 | — | |
| 74 | 6.2 | 0 | 0 | 1 | — | — | 1Y | |
| 73 | 6.2 | 0 | 0 | 1 | — | — | — | |
| 17 | 6.9 | 0 | 0 | — | — | — | — | |
| 16 | 6.6 | 0 | 0 | — | — | — | 1Y | |
| 16 | 7.3 | 1 | 0 | 1 | 1 | 2 | — | |
| 8 | 6.3 | 0 | 0 | 1 | — | — | — | |
| 8 | 7.0 | 0 | 1 | — | — | 1 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.