| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 7.4 | |
| 5 (4 starts) | 358 (71.6/g) | — | 2 (0.40/g) | 2.0 | 0.4 | 1.8 | 2.2 | 1Y | 7.3 | |
| 5 (5 starts) | 440 (88.0/g) | — | — | 0.8 | 0.2 | 0.6 | 1.2 | 2Y | 6.9 | |
| 5 (4 starts) | 288 (57.6/g) | — | — | 1.4 | 0.8 | 0.4 | 1.8 | 1Y | 6.8 | |
| 2 (1 start) | 83 (41.5/g) | — | — | 0.5 | — | — | — | — | 6.6 | |
| 5 (1 start) | 153 (30.6/g) | — | — | 0.4 | 0.2 | 0.2 | 0.6 | 1Y | 6.6 | |
| 5 (2 starts) | 228 (45.6/g) | — | — | — | — | — | 1.2 | — | 6.6 | |
| 5 (3 starts) | 319 (63.8/g) | — | — | — | — | 0.2 | 3.0 | — | 6.5 | |
| 5 (1 start) | 128 (25.6/g) | 1 (0.20/g) | — | 0.8 | 0.2 | — | 0.4 | — | 6.5 | |
| 5 (4 starts) | 353 (70.6/g) | — | — | — | — | 0.4 | 1.4 | — | 6.5 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.