UEFA Europa LeagueRound of 32
2 – 2Finished
Feb 19, 2026Spiros Louis Olympic Stadium
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.7 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | 1Y | |
| 90 | 6.9 | 0 | 1 | 1 | 1 | 1 | — | |
| 90 | 7.3 | 0 | 0 | — | — | — | — | |
| 90 | 6.7 | 0 | 0 | — | — | 1 | 1Y | |
| 82 | 6.7 | 0 | 0 | — | — | — | — | |
| 78 | 9.5 | 2 | 0 | 3 | 3 | 2 | — | |
| 65 | 7.3 | 0 | 1 | — | — | 1 | — | |
| 64 | 5.7 | 0 | 0 | — | — | — | — | |
| 26 | 6.3 | 0 | 0 | — | — | — | — | |
| 25 | 6.6 | 0 | 0 | 1 | — | — | 1Y | |
| 12 | 6.7 | 0 | 0 | 1 | 1 | 1 | — | |
| 8 | 6.9 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.3 | 0 | 0 | 2 | 2 | 1 | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 90 | 6.3 | 0 | 0 | 1 | — | — | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | 1Y | |
| 90 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 6.7 | 0 | 0 | — | — | — | — | |
| 88 | 6.7 | 0 | 0 | 2 | 1 | 1 | — | |
| 75 | 7.3 | 1 | 0 | 1 | 1 | 1 | — | |
| 75 | 6.3 | 0 | 1 | 1 | 1 | 2 | — | |
| 58 | 6.6 | 0 | 0 | 1 | — | 1 | 1Y | |
| 58 | 6.3 | 0 | 0 | 2 | 1 | — | — | |
| 32 | 6.7 | 0 | 0 | — | — | 1 | — | |
| 32 | 7.7 | 1 | 0 | 2 | 1 | — | — | |
| 15 | 6.6 | 0 | 0 | — | — | — | — | |
| 15 | 7.2 | 0 | 1 | — | — | 2 | — | |
| 2 | — | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.