| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.0 | 0 | 0 | 1 | 1 | 3 | 46 | 1 | — | |
| 90 | 7.3 | 0 | 0 | — | — | 1 | 40 | 1 | — | |
| 90 | 7.9 | 0 | 1 | — | — | 3 | 36 | 4 | — | |
| 90 | 7.3 | 0 | 0 | — | — | — | 62 | 1 | 1Y | |
| 90 | 7.7 | 0 | 0 | — | — | — | 32 | — | — | |
| 90 | 8.3 | 0 | 0 | 1 | 1 | 2 | 57 | 7 | 1Y | |
| 90 | 8.7 | 0 | 0 | 5 | 1 | 6 | 34 | — | — | |
| 84 | 6.9 | 0 | 0 | 5 | 3 | 1 | 19 | — | — | |
| 76 | 7.0 | 0 | 0 | 1 | — | 1 | 35 | 4 | — | |
| 76 | 7.2 | 0 | 0 | 2 | 1 | 3 | 24 | 2 | 1Y | |
| 70 | 7.3 | 0 | 0 | 2 | 1 | 3 | 13 | 1 | — | |
| 20 | 7.9 | 1 | 0 | 3 | 2 | — | 14 | — | — | |
| 14 | 6.9 | 0 | 0 | 1 | — | — | 10 | — | — | |
| 14 | 6.3 | 0 | 0 | — | — | — | 7 | — | — | |
| 11 | 6.6 | 0 | 0 | 1 | 1 | — | 2 | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 9.2 | 0 | 0 | — | — | — | 34 | — | — | |
| 90 | 6.7 | 0 | 0 | — | — | — | 41 | — | — | |
| 90 | 6.7 | 0 | 0 | — | — | — | 39 | 2 | — | |
| 90 | 6.9 | 0 | 0 | — | — | 1 | 32 | 4 | — | |
| 90 | 6.6 | 0 | 0 | — | — | — | 27 | 1 | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | 39 | — | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | 31 | 5 | — | |
| 79 | 6.9 | 0 | 0 | 2 | 1 | — | 15 | — | — | |
| 52 | 6.3 | 0 | 0 | — | — | — | 10 | — | — | |
| 52 | 6.9 | 0 | 0 | — | — | — | 24 | 3 | — | |
| 51 | 6.0 | 0 | 0 | — | — | — | 16 | — | 1Y | |
| 39 | 6.6 | 0 | 0 | 1 | 1 | 2 | 12 | 1 | — | |
| 38 | 6.9 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | — | |
| 38 | 6.9 | 0 | 0 | 1 | — | 1 | 12 | 1 | — | |
| 11 | 6.2 | 0 | 0 | — | — | — | 7 | 1 | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.