| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 148 (74m) | 1 (0.50) | — | 1.5 | 1.5 | 1.0 | 1.0 | 1Y | 7.2 | |
| 2 (2s) | 180 (90m) | 1 (0.50) | — | 2.5 | 1.5 | — | 1.5 | — | 7.1 | |
| 2 (2s) | 180 (90m) | — | — | 0.5 | — | 0.5 | 3.5 | — | 6.9 | |
| 1 (0s) | 33 (33m) | — | — | — | — | — | — | — | 6.9 | |
| 2 (2s) | 180 (90m) | — | — | — | — | — | — | — | 6.7 | |
| 2 (0s) | 40 (20m) | — | — | — | — | — | 0.5 | — | 6.7 | |
| 2 (0s) | 29 (15m) | — | — | — | — | — | 0.5 | — | 6.7 | |
| 2 (2s) | 159 (80m) | — | 1 (0.50) | — | — | 1.0 | 2.5 | — | 6.6 | |
| 2 (2s) | 103 (52m) | — | — | 0.5 | — | 1.5 | 0.5 | 2Y | 6.5 | |
| 2 (2s) | 157 (79m) | — | — | — | — | — | 1.5 | 2Y | 6.3 | |
| 2 (0s) | 33 (17m) | — | — | 0.5 | — | 0.5 | — | — | 6.3 | |
| 2 (2s) | 172 (86m) | — | — | 0.5 | 0.5 | 1.5 | 1.0 | 1Y | 6.3 | |
| 2 (2s) | 148 (74m) | — | — | 0.5 | — | — | 0.5 | 2Y | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.