Super League 1Regular Season · Round 16
Sat, 9 Jan 2027Kleanthis Vikelidis Stadium
Pre-match rolling player performance (Last 5)
No player appearance data recorded for this window.
Position:
Showing 20 of 20 squad players
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (3 starts) | 274 (54.8/g) | 2 (0.40/g) | — | 1.2 | 1.2 | 1.2 | 0.8 | 2Y1R | 7.5 | |
| 2 (1 start) | 101 (50.5/g) | 1 (0.50/g) | — | 1.0 | 1.0 | — | 0.5 | — | 7.2 | |
| 4 (4 starts) | 360 (90.0/g) | — | — | — | — | — | — | — | 7.1 | |
| 5 (5 starts) | 445 (89.0/g) | 1 (0.20/g) | — | 0.8 | 0.2 | 0.6 | 2.8 | — | 7.0 | |
| 5 (4 starts) | 383 (76.6/g) | 1 (0.20/g) | 2 (0.40/g) | 0.8 | 0.2 | 1.6 | 0.8 | 2Y | 7.0 | |
| 5 (4 starts) | 383 (76.6/g) | — | — | 0.8 | 0.4 | — | 2.4 | 1Y | 6.9 | |
| 5 (2 starts) | 188 (37.6/g) | 1 (0.20/g) | 1 (0.20/g) | 0.8 | 0.6 | 1.2 | 0.2 | 1Y | 6.9 | |
| 5 (5 starts) | 403 (80.6/g) | — | 1 (0.20/g) | 0.6 | 0.4 | 1.4 | 0.8 | — | 6.8 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 6.7 | |
| 3 (0 starts) | 34 (11.3/g) | 1 (0.33/g) | — | 0.7 | 0.7 | — | — | — | 6.7 | |
| 5 (3 starts) | 198 (39.6/g) | — | — | 0.2 | — | 1.2 | 0.2 | 2Y | 6.6 | |
| 2 (2 starts) | 180 (90.0/g) | — | — | — | — | — | 1.5 | — | 6.5 | |
| 2 (1 start) | 83 (41.5/g) | — | — | — | — | 0.5 | — | — | 6.5 | |
| 5 (1 start) | 118 (23.6/g) | — | — | 0.2 | — | — | 0.6 | 1Y | 6.5 | |
| 5 (0 starts) | 64 (12.8/g) | — | — | 0.4 | 0.2 | 0.2 | 0.2 | — | 6.5 | |
| 5 (4 starts) | 383 (76.6/g) | — | — | 0.2 | — | 0.2 | 1.4 | — | 6.5 | |
| 1 (0 starts) | 9 (9.0/g) | — | — | — | — | — | — | — | 6.3 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | 0.4 | — | 0.4 | 1.4 | — | 6.3 | |
| 2 (1 start) | 97 (48.5/g) | — | — | — | — | 1.0 | 1.5 | — | 6.3 | |
| 5 (2 starts) | 186 (37.2/g) | — | 1 (0.20/g) | 0.4 | 0.2 | 0.6 | — | — | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.

