| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 450 (90m) | — | 1 (0.20) | 0.8 | 0.2 | 0.6 | 3.0 | 2Y | 7.5 | |
| 5 (5s) | 437 (87m) | — | — | 0.8 | 0.2 | 0.6 | 2.0 | 1Y | 7.0 | |
| 5 (5s) | 450 (90m) | — | — | 0.6 | — | — | 1.0 | — | 6.9 | |
| 5 (5s) | 444 (89m) | 1 (0.20) | — | 0.6 | 0.2 | 1.6 | 1.4 | 1Y | 6.9 | |
| 5 (5s) | 365 (73m) | — | — | 0.2 | 0.2 | — | 2.2 | — | 6.9 | |
| 4 (0s) | 87 (22m) | — | — | 1.3 | 0.3 | — | 0.3 | — | 6.9 | |
| 5 (5s) | 430 (86m) | — | — | 0.2 | — | — | 1.0 | 1Y | 6.8 | |
| 3 (0s) | 33 (11m) | — | — | — | — | — | 0.7 | — | 6.7 | |
| 5 (5s) | 450 (90m) | — | — | 1.2 | 1.0 | 1.0 | 1.2 | 1Y | 6.6 | |
| 5 (5s) | 439 (88m) | — | — | 0.2 | 0.2 | 0.4 | 0.6 | — | 6.6 | |
| 1 (0s) | 11 (11m) | — | — | 1.0 | — | — | — | — | 6.6 | |
| 5 (4s) | 322 (64m) | — | — | 0.4 | 0.2 | 0.2 | 0.6 | — | 6.5 | |
| 4 (2s) | 146 (37m) | — | — | — | — | 0.5 | 0.3 | — | 6.5 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.