| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 411 (82.2/g) | — | — | 0.2 | — | 0.4 | 2.2 | 1Y | 7.0 | |
| 5 (4 starts) | 330 (66.0/g) | — | — | 1.2 | 0.2 | 1.0 | 0.6 | — | 6.9 | |
| 5 (5 starts) | 420 (84.0/g) | 1 (0.20/g) | 1 (0.20/g) | 0.4 | 0.2 | 1.0 | 1.0 | 1Y | 6.9 | |
| 5 (5 starts) | 437 (87.4/g) | — | 1 (0.20/g) | 0.2 | 0.2 | 0.8 | 0.8 | 2Y | 6.8 | |
| 5 (2 starts) | 205 (41.0/g) | — | — | 0.8 | 0.4 | 0.2 | 0.8 | 1Y | 6.8 | |
| 5 (4 starts) | 273 (54.6/g) | 1 (0.20/g) | — | 1.6 | 0.6 | 0.8 | 1.0 | 1Y | 6.6 | |
| 5 (1 start) | 147 (29.4/g) | — | — | 0.6 | — | — | 1.8 | — | 6.6 | |
| 1 (0 starts) | 14 (14.0/g) | — | — | — | — | 1.0 | — | — | 6.6 | |
| 5 (5 starts) | 479 (95.8/g) | — | — | 1.8 | 0.6 | 1.6 | 0.8 | 3Y | 6.5 | |
| 5 (0 starts) | 108 (21.6/g) | — | — | — | — | 0.2 | 0.8 | — | 6.5 | |
| 5 (1 start) | 141 (28.2/g) | — | — | 0.6 | — | 0.6 | 0.2 | — | 6.4 | |
| 5 (1 start) | 171 (34.2/g) | — | — | — | — | 0.2 | 0.4 | — | 6.4 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.