| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | 0.2 | 0.6 | — | 6.9 | |
| 5 (2 starts) | 224 (44.8/g) | 1 (0.20/g) | — | 0.2 | 0.2 | — | 0.2 | — | 6.9 | |
| 5 (4 starts) | 296 (59.2/g) | — | 3 (0.60/g) | 1.2 | 0.6 | 1.2 | — | — | 6.8 | |
| 5 (3 starts) | 242 (48.4/g) | — | 1 (0.20/g) | 0.6 | 0.2 | 0.8 | 0.4 | — | 6.6 | |
| 5 (2 starts) | 272 (54.4/g) | 1 (0.20/g) | — | 0.8 | 0.4 | 0.6 | 0.2 | 1Y | 6.6 | |
| 1 (0 starts) | 8 (8.0/g) | — | — | — | — | — | — | — | 6.5 | |
| 5 (3 starts) | 283 (56.6/g) | — | — | — | — | 0.2 | 0.8 | 1Y | 6.4 | |
| 5 (3 starts) | 325 (65.0/g) | — | — | 0.4 | 0.2 | — | 0.6 | — | 6.4 | |
| 4 (0 starts) | 44 (11.0/g) | — | — | 0.3 | 0.3 | 0.3 | — | — | 6.3 | |
| 5 (3 starts) | 188 (37.6/g) | — | — | 0.2 | 0.2 | 0.4 | 0.6 | 1Y | 6.3 | |
| 5 (0 starts) | 45 (9.0/g) | — | — | — | — | — | 0.2 | — | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.