Pre-match rolling player performance (Last 5)
No player appearance data recorded for this window.
Position:
Showing 19 of 19 squad players
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (3 starts) | 245 (49.0/g) | — | 3 (0.60/g) | 0.2 | — | 2.6 | 0.8 | — | 7.3 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | 0.4 | 1.6 | 1Y | 7.1 | |
| 5 (4 starts) | 359 (71.8/g) | — | — | 0.6 | 0.2 | 1.0 | 1.8 | — | 7.1 | |
| 5 (5 starts) | 421 (84.2/g) | 3 (0.60/g) | — | 2.0 | 1.4 | 0.6 | 0.6 | — | 7.0 | |
| 5 (5 starts) | 333 (66.6/g) | 2 (0.40/g) | — | 0.4 | 0.4 | 0.2 | 1.6 | 1Y | 6.9 | |
| 5 (3 starts) | 295 (59.0/g) | 1 (0.20/g) | — | 1.0 | 0.4 | 0.8 | 1.2 | 2Y | 6.9 | |
| 5 (5 starts) | 450 (90.0/g) | 1 (0.20/g) | — | 1.0 | 0.8 | 1.0 | 0.6 | — | 6.9 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | 1.0 | 1.0 | 2.2 | 1.2 | — | 6.9 | |
| 5 (4 starts) | 391 (78.2/g) | 1 (0.20/g) | — | 0.6 | 0.2 | 1.0 | 2.0 | 1Y | 6.8 | |
| 5 (1 start) | 83 (16.6/g) | 1 (0.20/g) | — | 0.4 | 0.2 | 0.6 | 0.2 | — | 6.7 | |
| 5 (0 starts) | 67 (13.4/g) | — | — | 0.8 | 0.4 | 0.8 | — | — | 6.7 | |
| 5 (4 starts) | 281 (56.2/g) | — | 1 (0.20/g) | 1.6 | 0.2 | 0.2 | 1.4 | 1Y | 6.7 | |
| 5 (1 start) | 148 (29.6/g) | — | 1 (0.20/g) | 0.6 | 0.2 | 0.8 | 0.6 | — | 6.6 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 6.6 | |
| 5 (2 starts) | 202 (40.4/g) | — | 1 (0.20/g) | — | — | 0.4 | 0.8 | — | 6.6 | |
| 5 (3 starts) | 243 (48.6/g) | — | — | 0.2 | 0.2 | 1.0 | 0.4 | — | 6.5 | |
| 4 (0 starts) | 25 (6.3/g) | — | — | — | — | — | 0.3 | — | 6.5 | |
| 3 (1 start) | 93 (31.0/g) | — | — | — | — | — | 0.3 | — | 6.3 | |
| 1 (0 starts) | 1 (1.0/g) | — | — | — | — | — | — | — | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.

