| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 (3s) | 270 (68m) | 1 (0.25) | 2 (0.50) | 2.3 | 1.3 | 1.3 | 0.3 | — | 7.5 | |
| 5 (4s) | 333 (67m) | 1 (0.20) | 1 (0.20) | 1.0 | 0.2 | 2.0 | 2.2 | — | 7.4 | |
| 3 (3s) | 264 (88m) | — | — | 0.3 | 0.3 | — | 1.3 | — | 7.3 | |
| 5 (5s) | 450 (90m) | — | 1 (0.20) | 0.4 | 0.2 | 0.6 | 2.0 | 1Y | 7.3 | |
| 5 (4s) | 350 (70m) | — | 1 (0.20) | 0.2 | — | 0.6 | 2.4 | 1Y | 7.3 | |
| 4 (4s) | 360 (90m) | — | 1 (0.25) | 0.8 | — | 1.0 | 1.5 | 1Y | 7.3 | |
| 4 (2s) | 202 (51m) | 1 (0.25) | — | 1.3 | 1.3 | 1.0 | 1.5 | — | 7.1 | |
| 2 (1s) | 90 (45m) | — | — | 0.5 | — | 1.0 | 0.5 | — | 7.1 | |
| 5 (5s) | 450 (90m) | — | — | — | — | — | — | 1Y | 7.0 | |
| 4 (2s) | 213 (53m) | — | — | 0.5 | — | 0.5 | 1.3 | 1Y | 7.0 | |
| 5 (3s) | 253 (51m) | 1 (0.20) | 1 (0.20) | 1.0 | 0.6 | 0.4 | 0.4 | 1Y | 6.9 | |
| 4 (4s) | 360 (90m) | — | — | 0.3 | — | 0.3 | 1.5 | — | 6.8 | |
| 4 (4s) | 244 (61m) | 1 (0.25) | — | 0.3 | 0.3 | 0.8 | 1.5 | 1Y | 6.8 | |
| 5 (2s) | 244 (49m) | 1 (0.20) | — | 0.6 | 0.4 | 0.8 | 0.8 | — | 6.7 | |
| 5 (3s) | 251 (50m) | — | — | 0.4 | 0.2 | 0.2 | 0.8 | 2Y | 6.6 | |
| 1 (0s) | 41 (41m) | — | — | — | — | — | — | 2Y1R | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.